Production
08 OGOR-ACumulative oil
2.67MBBL
Cumulative gas
2.19MMCF
Cumulative water
139BBL
BOE
3.03MBOE
oil + gas ÷ 6
Producing months
9
of 9 reported
Completions
1
producing intervals
First production 2025-05-01 · latest 2026-04-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
18d
file → approval
Plan → spud
-16d
approval → drilling
Drilling
2d
spud → TD
TD → EOR
41d
TD → end-of-ops
Full cycle
45d
first APD → EOR
Plan slip
1d
1d late
APDs filed
3
APMs filed
2
plan modifications
APM resubmittals
2
revision cycles
WARs filed
7
weekly activity reports
Final status
COM
21 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2025-03-21 | APD_FILED | — | — | -26840 |
| 2025-03-22 | APD_REQ_SPUD | — | — | -26855 |
| 2025-03-22 | APD_REQ_SPUD | — | — | -26840 |
| 2025-03-22 | APD_REQ_SPUD | — | — | -26865 |
| 2025-03-23 | SPUD | — | — | 608174151101 |
| 2025-03-23 | WAR_FIRST | — | 7 | — |
| 2025-03-25 | TD_REACHED | — | — | 608174151101 |
| 2025-03-26 | APD_APPROVED | — | — | -26840 |
| 2025-03-27 | APD_APPROVED | — | — | -26855 |
| 2025-03-27 | APD_FILED | — | — | -26855 |
| 2025-03-31 | APD_FILED | — | — | -26865 |
| 2025-04-03 | APM_FILED | COMP | COM | -255699 |
| 2025-04-06 | APM_WORK_START | COMP | COM | -255699 |
| 2025-04-07 | APM_FILED | INFORM | COM | -255732 |
| 2025-04-08 | APD_APPROVED | — | — | -26865 |
| 2025-04-08 | APM_RESUB | COMP | COM | -255699 |
| 2025-04-08 | APM_RESUB | INFORM | COM | -255732 |
| 2025-04-09 | APM_APPROVED | COMP | COM | -255699 |
| 2025-04-15 | APM_APPROVED | INFORM | COM | -255732 |
| 2025-05-05 | EOR_FILED | C | COM | -203954 |
| 2025-05-05 | WAR_LAST | — | 7 | — |
Drilling-permit history (3)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2025-04-08 | REVISED SIDETRACK | E | 4,299 | DIAMOND OCEAN BLACKHAWK | Anadarko Petroleum Corporation |
| 2025-03-27 | REVISED SIDETRACK | E | 4,299 | DIAMOND OCEAN BLACKHAWK | Anadarko Petroleum Corporation |
| 2025-03-26 | SIDETRACK | E | 4,299 | DIAMOND OCEAN BLACKHAWK | Anadarko Petroleum Corporation |