Lifecycle
APD review
83d
file → approval
Plan → spud
-44d
approval → drilling
Drilling
21d
spud → TD
TD → EOR
54d
TD → end-of-ops
Full cycle
114d
first APD → EOR
Plan slip
6d
6d late
APDs filed
6
APMs filed
5
plan modifications
APM resubmittals
3
revision cycles
WARs filed
12
weekly activity reports
Final status
COM
40 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2025-11-12 | APD_FILED | — | — | -27387 |
| 2025-12-15 | APD_REQ_SPUD | — | — | -27517 |
| 2025-12-15 | APD_REQ_SPUD | — | — | -27513 |
| 2025-12-15 | APD_REQ_SPUD | — | — | -27387 |
| 2025-12-15 | APD_REQ_SPUD | — | — | -27534 |
| 2025-12-15 | APD_REQ_SPUD | — | — | -27588 |
| 2025-12-15 | APD_REQ_SPUD | — | — | -27572 |
| 2025-12-17 | APD_APPROVED | — | — | -27387 |
| 2025-12-20 | WAR_FIRST | — | 12 | — |
| 2025-12-21 | SPUD | — | — | 608174152100 |
| 2026-01-05 | APD_APPROVED | — | — | -27513 |
| 2026-01-05 | APD_FILED | — | — | -27513 |
| 2026-01-05 | APD_FILED | — | — | -27517 |
| 2026-01-05 | APM_FILED | INFORM | COM | -259163 |
| 2026-01-06 | APD_APPROVED | — | — | -27517 |
| 2026-01-11 | TD_REACHED | — | — | 608174152100 |
| 2026-01-12 | APD_FILED | — | — | -27534 |
| 2026-01-23 | APD_APPROVED | — | — | -27534 |
| 2026-01-23 | APM_RESUB | INFORM | COM | -259163 |
| 2026-01-28 | APD_FILED | — | — | -27572 |
| 2026-01-28 | APM_FILED | COMP | COM | -259281 |
| 2026-01-29 | APD_APPROVED | — | — | -27572 |
| 2026-01-30 | APD_FILED | — | — | -27588 |
| 2026-02-03 | APD_APPROVED | — | — | -27588 |
| 2026-02-03 | APM_APPROVED | INFORM | COM | -259163 |
| 2026-02-04 | APM_RESUB | COMP | COM | -259281 |
| 2026-02-04 | APM_WORK_START | COMP | COM | -259546 |
| 2026-02-04 | APM_WORK_START | COMP | COM | -259588 |
| 2026-02-04 | APM_WORK_START | COMP | COM | -259508 |
| 2026-02-04 | APM_WORK_START | COMP | COM | -259281 |
| 2026-02-05 | APM_APPROVED | COMP | COM | -259281 |
| 2026-02-10 | APM_FILED | COMP | COM | -259508 |
| 2026-02-11 | APM_APPROVED | COMP | COM | -259508 |
| 2026-02-17 | APM_FILED | COMP | COM | -259546 |
| 2026-02-18 | APM_APPROVED | COMP | COM | -259546 |
| 2026-02-18 | APM_FILED | COMP | COM | -259588 |
| 2026-02-19 | APM_APPROVED | COMP | COM | -259588 |
| 2026-02-19 | APM_RESUB | COMP | COM | -259588 |
| 2026-03-06 | EOR_FILED | C | COM | -205546 |
| 2026-03-06 | WAR_LAST | — | 12 | — |
Drilling-permit history (6)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2026-02-03 | REVISED NEW WELL | E | 6,933 | DIAMOND OCEAN BLACKLION | BP Exploration & Production Inc. |
| 2026-01-29 | REVISED NEW WELL | E | 6,933 | DIAMOND OCEAN BLACKLION | BP Exploration & Production Inc. |
| 2026-01-23 | REVISED NEW WELL | E | 6,933 | DIAMOND OCEAN BLACKLION | BP Exploration & Production Inc. |
| 2026-01-06 | REVISED NEW WELL | E | 6,933 | DIAMOND OCEAN BLACKLION | BP Exploration & Production Inc. |
| 2026-01-05 | REVISED NEW WELL | E | 6,933 | DIAMOND OCEAN BLACKLION | BP Exploration & Production Inc. |
| 2025-12-17 | NEW WELL | E | 6,933 | DIAMOND OCEAN BLACKLION | BP Exploration & Production Inc. |