Production
08 OGOR-ACumulative oil
132.7KBBL
Cumulative gas
40.1KMCF
Cumulative water
2.5KBBL
BOE
139.4KBOE
oil + gas ÷ 6
Producing months
1
of 1 reported
Completions
1
producing intervals
First production 2026-04-01 · latest 2026-04-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
112d
file → approval
Plan → spud
-33d
approval → drilling
Drilling
47d
spud → TD
TD → EOR
18d
TD → end-of-ops
Full cycle
144d
first APD → EOR
Plan slip
16d
16d late
APDs filed
7
APMs filed
5
plan modifications
APM resubmittals
4
revision cycles
WARs filed
12
weekly activity reports
Final status
COM
45 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2025-10-30 | APD_FILED | — | — | -27362 |
| 2025-12-30 | APD_APPROVED | — | — | -27362 |
| 2026-01-01 | APD_REQ_SPUD | — | — | -27636 |
| 2026-01-01 | APD_REQ_SPUD | — | — | -27634 |
| 2026-01-01 | APD_REQ_SPUD | — | — | -27362 |
| 2026-01-01 | APD_REQ_SPUD | — | — | -27585 |
| 2026-01-01 | APD_REQ_SPUD | — | — | -27579 |
| 2026-01-01 | APD_REQ_SPUD | — | — | -27565 |
| 2026-01-01 | APD_REQ_SPUD | — | — | -27548 |
| 2026-01-14 | WAR_FIRST | — | 12 | — |
| 2026-01-17 | SPUD | — | — | 608174152300 |
| 2026-01-18 | APD_FILED | — | — | -27548 |
| 2026-01-20 | APD_APPROVED | — | — | -27548 |
| 2026-01-22 | APD_APPROVED | — | — | -27565 |
| 2026-01-22 | APD_FILED | — | — | -27565 |
| 2026-01-27 | APD_FILED | — | — | -27579 |
| 2026-01-27 | APM_FILED | INFORM | COM | -259381 |
| 2026-01-27 | APM_WORK_START | INFORM | COM | -259381 |
| 2026-01-28 | APD_APPROVED | — | — | -27585 |
| 2026-01-28 | APD_APPROVED | — | — | -27579 |
| 2026-01-28 | APD_FILED | — | — | -27585 |
| 2026-01-28 | APM_APPROVED | INFORM | COM | -259381 |
| 2026-02-03 | APM_FILED | COMP | COM | -259393 |
| 2026-02-11 | APM_APPROVED | COMP | COM | -259393 |
| 2026-02-11 | APM_RESUB | COMP | COM | -259393 |
| 2026-02-18 | APD_APPROVED | — | — | -27634 |
| 2026-02-18 | APD_FILED | — | — | -27634 |
| 2026-02-19 | APD_APPROVED | — | — | -27636 |
| 2026-02-19 | APD_FILED | — | — | -27636 |
| 2026-02-23 | APM_FILED | COMP | COM | -259595 |
| 2026-02-25 | APM_WORK_START | COMP | COM | -259393 |
| 2026-02-26 | APM_FILED | WORKOVER | COM | -259670 |
| 2026-02-26 | APM_RESUB | COMP | COM | -259595 |
| 2026-02-27 | APM_APPROVED | COMP | COM | -259595 |
| 2026-03-01 | APM_WORK_START | COMP | COM | -259595 |
| 2026-03-02 | APM_RESUB | WORKOVER | COM | -259670 |
| 2026-03-03 | APM_APPROVED | WORKOVER | COM | -259670 |
| 2026-03-05 | TD_REACHED | — | — | 608174152300 |
| 2026-03-08 | APM_WORK_START | COMP | COM | -259801 |
| 2026-03-09 | APM_APPROVED | COMP | COM | -259801 |
| 2026-03-09 | APM_FILED | COMP | COM | -259801 |
| 2026-03-09 | APM_RESUB | COMP | COM | -259801 |
| 2026-03-23 | EOR_FILED | C | COM | -205711 |
| 2026-03-29 | WAR_LAST | — | 12 | — |
| 2026-04-01 | APM_WORK_START | WORKOVER | COM | -259670 |
Drilling-permit history (7)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2026-02-19 | REVISED NEW WELL | E | 7,404 | T.O. DEEPWATER PROTEUS | Shell Offshore Inc. |
| 2026-02-18 | REVISED NEW WELL | E | 7,404 | T.O. DEEPWATER PROTEUS | Shell Offshore Inc. |
| 2026-01-28 | REVISED NEW WELL | E | 7,404 | T.O. DEEPWATER PROTEUS | Shell Offshore Inc. |
| 2026-01-28 | REVISED NEW WELL | E | 7,404 | T.O. DEEPWATER PROTEUS | Shell Offshore Inc. |
| 2026-01-22 | REVISED NEW WELL | E | 7,404 | T.O. DEEPWATER PROTEUS | Shell Offshore Inc. |
| 2026-01-20 | REVISED NEW WELL | E | 7,404 | T.O. DEEPWATER PROTEUS | Shell Offshore Inc. |
| 2025-12-30 | NEW WELL | E | 7,404 | T.O. DEEPWATER PROTEUS | Shell Offshore Inc. |