Lifecycle
APD review
151d
file → approval
Plan → spud
-31d
approval → drilling
Drilling
23d
spud → TD
TD → EOR
—
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
87d
87d late
APDs filed
7
APMs filed
6
plan modifications
APM resubmittals
4
revision cycles
WARs filed
12
weekly activity reports
Final status
DRL
46 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2025-11-17 | APD_FILED | — | — | -27376 |
| 2025-12-20 | APD_REQ_SPUD | — | — | -27724 |
| 2025-12-20 | APD_REQ_SPUD | — | — | -27739 |
| 2025-12-20 | APD_REQ_SPUD | — | — | -27376 |
| 2025-12-20 | APD_REQ_SPUD | — | — | -27796 |
| 2025-12-20 | APD_REQ_SPUD | — | — | -27709 |
| 2025-12-20 | APD_REQ_SPUD | — | — | -27712 |
| 2025-12-20 | APD_REQ_SPUD | — | — | -27768 |
| 2026-03-16 | APD_APPROVED | — | — | -27376 |
| 2026-03-17 | APD_APPROVED | — | — | -27712 |
| 2026-03-17 | APD_APPROVED | — | — | -27709 |
| 2026-03-17 | APD_FILED | — | — | -27712 |
| 2026-03-17 | APD_FILED | — | — | -27709 |
| 2026-03-17 | SPUD | — | — | 608174152500 |
| 2026-03-17 | WAR_FIRST | — | 12 | — |
| 2026-03-23 | APD_APPROVED | — | — | -27724 |
| 2026-03-23 | APD_FILED | — | — | -27724 |
| 2026-03-30 | APD_APPROVED | — | — | -27739 |
| 2026-03-30 | APD_FILED | — | — | -27739 |
| 2026-03-31 | APM_FILED | INFORM | DRL | -260030 |
| 2026-04-01 | APM_APPROVED | INFORM | DRL | -260030 |
| 2026-04-01 | APM_RESUB | INFORM | DRL | -260030 |
| 2026-04-07 | APD_FILED | — | — | -27768 |
| 2026-04-09 | APD_APPROVED | — | — | -27768 |
| 2026-04-09 | TD_REACHED | — | — | 608174152500 |
| 2026-04-15 | APM_FILED | COMP | DRL | -260201 |
| 2026-04-16 | APM_RESUB | COMP | DRL | -260201 |
| 2026-04-17 | APD_APPROVED | — | — | -27796 |
| 2026-04-17 | APD_FILED | — | — | -27796 |
| 2026-04-19 | APM_WORK_START | COMP | DRL | -260491 |
| 2026-04-19 | APM_WORK_START | COMP | DRL | -260201 |
| 2026-04-19 | APM_WORK_START | COMP | DRL | -260333 |
| 2026-04-19 | APM_WORK_START | COMP | DRL | -260321 |
| 2026-04-19 | APM_WORK_START | COMP | DRL | -260605 |
| 2026-04-20 | APM_APPROVED | COMP | DRL | -260201 |
| 2026-04-23 | APM_APPROVED | COMP | DRL | -260321 |
| 2026-04-23 | APM_FILED | COMP | DRL | -260321 |
| 2026-04-24 | APM_FILED | COMP | DRL | -260333 |
| 2026-04-27 | APM_RESUB | COMP | DRL | -260333 |
| 2026-04-29 | APM_APPROVED | COMP | DRL | -260333 |
| 2026-05-08 | APM_APPROVED | COMP | DRL | -260491 |
| 2026-05-08 | APM_FILED | COMP | DRL | -260491 |
| 2026-05-08 | APM_RESUB | COMP | DRL | -260491 |
| 2026-05-19 | APM_FILED | COMP | DRL | -260605 |
| 2026-05-20 | APM_APPROVED | COMP | DRL | -260605 |
| 2026-05-31 | WAR_LAST | — | 12 | — |
Drilling-permit history (7)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2026-04-17 | REVISED NEW WELL | D | 5,179 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2026-04-09 | REVISED NEW WELL | D | 5,179 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2026-03-30 | REVISED NEW WELL | D | 5,179 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2026-03-23 | REVISED NEW WELL | D | 5,179 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2026-03-17 | REVISED NEW WELL | D | 5,179 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2026-03-17 | REVISED NEW WELL | D | 5,179 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2026-03-16 | NEW WELL | D | 5,179 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |