Production
13 OGOR-ACumulative oil
2.9KBBL
Cumulative gas
20.52MMCF
Cumulative water
14.0KBBL
BOE
3.42MBOE
oil + gas ÷ 6
Producing months
44
of 68 reported
Completions
1
producing intervals
First production 2010-02-01 · latest 2015-09-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
41d
file → approval
Plan → spud
1d
approval → drilling
Drilling
20d
spud → TD
TD → EOR
2,361d
TD → end-of-ops
Full cycle
2,423d
first APD → EOR
Plan slip
34d
34d late
APDs filed
3
APMs filed
10
plan modifications
APM resubmittals
5
revision cycles
WARs filed
20
weekly activity reports
Final status
PA
51 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2009-10-07 | APD_FILED | — | — | -8807 |
| 2009-10-15 | APD_REQ_SPUD | — | — | -9001 |
| 2009-10-15 | APD_REQ_SPUD | — | — | -8990 |
| 2009-10-15 | APD_REQ_SPUD | — | — | -8807 |
| 2009-10-16 | APD_APPROVED | — | — | -8807 |
| 2009-11-16 | APD_APPROVED | — | — | -8990 |
| 2009-11-16 | APD_FILED | — | — | -8990 |
| 2009-11-17 | APD_APPROVED | — | — | -9001 |
| 2009-11-17 | APD_FILED | — | — | -9001 |
| 2009-11-18 | SPUD | — | — | 608184003406 |
| 2009-11-22 | WAR_FIRST | — | 20 | — |
| 2009-12-08 | TD_REACHED | — | — | 608184003406 |
| 2009-12-11 | APM_APPROVED | ABANDON | PA | -122676 |
| 2009-12-11 | APM_FILED | ABANDON | PA | -122676 |
| 2009-12-11 | APM_FILED | INFORM | PA | -122695 |
| 2009-12-11 | APM_RESUB | ABANDON | PA | -122676 |
| 2009-12-11 | APM_WORK_START | ABANDON | PA | -122676 |
| 2010-01-28 | APM_APPROVED | INFORM | PA | -122695 |
| 2010-01-28 | APM_FILED | COMP | PA | -123692 |
| 2010-02-02 | APM_APPROVED | OTHER | PA | -123792 |
| 2010-02-02 | APM_FILED | OTHER | PA | -123792 |
| 2010-02-04 | APM_WORK_START | OTHER | PA | -123792 |
| 2010-02-22 | EOR_FILED | O | TA | -109876 |
| 2010-02-22 | EOR_FILED | A | TA | -108577 |
| 2010-03-02 | APM_RESUB | COMP | PA | -123692 |
| 2010-03-03 | APM_APPROVED | COMP | PA | -123692 |
| 2010-03-16 | APM_WORK_START | COMP | PA | -123692 |
| 2010-04-15 | EOR_FILED | C | COM | -110358 |
| 2015-05-08 | APM_FILED | ABANDON | PA | -176813 |
| 2015-07-01 | APM_WORK_START | ABANDON | PA | -176813 |
| 2015-08-06 | APM_RESUB | ABANDON | PA | -176813 |
| 2015-08-07 | APM_APPROVED | ABANDON | PA | -176813 |
| 2016-04-15 | APM_FILED | ABANDON | PA | -185648 |
| 2016-05-02 | APM_APPROVED | ABANDON | PA | -185648 |
| 2016-05-02 | APM_RESUB | ABANDON | PA | -185648 |
| 2016-05-09 | APM_FILED | ABANDON | PA | -186477 |
| 2016-05-12 | APM_APPROVED | ABANDON | PA | -186477 |
| 2016-05-16 | APM_FILED | ABANDON | PA | -186659 |
| 2016-05-16 | APM_WORK_START | ABANDON | PA | -185648 |
| 2016-05-16 | APM_WORK_START | ABANDON | PA | -186659 |
| 2016-05-16 | APM_WORK_START | ABANDON | PA | -186477 |
| 2016-05-18 | APM_APPROVED | ABANDON | PA | -186659 |
| 2016-05-26 | EOR_FILED | A | PA | -165932 |
| 2016-05-26 | EOR_FILED | A | PA | -163705 |
| 2016-06-17 | APM_APPROVED | OTHER | PA | -187163 |
| 2016-06-17 | APM_FILED | OTHER | PA | -187163 |
| 2016-06-20 | APM_WORK_START | OTHER | PA | -187163 |
| 2016-06-25 | WAR_LAST | — | 20 | — |
| 2016-06-27 | APM_FILED | ABANDON | PA | -187362 |
| 2017-01-09 | APM_RESUB | ABANDON | PA | -187362 |
| 2017-01-10 | APM_APPROVED | ABANDON | PA | -187362 |
Released data (BSEE FRS)
Files released
72
document types: 32
Total volume
256.5 MB
Well logs
17
LWD/MWD/wireline
WARs
21
APD docs
0
APM docs
7
Surveys
1
directional + pressure
BHP tests
0
First release 2012-02-06 · last release 2020-07-12 · showing 72 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 2010-08-31 | 2020-07-12 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 7,933 | — | — | 25.3 MB | TIF | — | — | |
| 2010-02-24 | 2010-03-09 | 2015-01-18 | Paleo Samples Digital | — | — | — | — | Paleo Samples | — | — | 7,933 | — | — | 275.4 KB | ZIP | — | — | |
| 2009-12-08 | 2010-02-01 | 2015-01-18 | Pressure Volume Test Digital | — | — | — | — | Pressure Volume Test | — | — | 7,933 | — | — | 1.1 MB | ZIP | — | — | |
| — | 2009-11-19 | 2015-01-18 | OTHER | — | — | — | — | RST-Revised Sidetrack | — | — | 7,933 | — | — | 540.1 KB | — | — | ||
| — | 2010-02-02 | 2015-01-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 7,933 | — | — | 12.4 KB | — | — | ||
| — | 2010-02-03 | 2015-01-18 | APM | — | — | — | — | APM-Other | — | — | 7,933 | — | — | 399.9 KB | — | — | ||
| — | 2010-05-13 | 2015-01-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 7,933 | — | — | 10.3 KB | — | — | ||
| — | 2010-01-29 | 2015-01-18 | APM | — | — | — | — | APM-Information | — | — | 7,933 | — | — | 227.6 KB | — | — | ||
| — | 2010-03-06 | 2015-01-18 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 7,933 | — | — | 144.4 KB | — | — | ||
| — | 2010-05-13 | 2015-01-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 7,933 | — | — | 10.9 KB | — | — | ||
| — | 2010-03-04 | 2015-01-18 | APM | — | — | — | — | APM-Completion | — | — | 7,933 | — | — | 1.1 MB | — | — | ||
| — | 2010-05-13 | 2015-01-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 7,933 | — | — | 10.4 KB | — | — | ||
| — | 2016-10-20 | 2015-01-18 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 7,933 | — | — | 265.9 KB | — | — | ||
| — | 2010-05-13 | 2015-01-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 7,933 | — | — | 10.4 KB | — | — | ||
| — | 2015-06-11 | 2015-01-18 | OTHER | — | — | — | — | Sustained Casing Pressure Report | — | — | 7,933 | — | — | 1.3 MB | — | — | ||
| — | 2010-05-13 | 2015-01-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 7,933 | — | — | 10.7 KB | — | — | ||
| — | 2011-10-25 | 2015-01-18 | OTHER | — | — | — | — | Corrections Report | — | — | 7,933 | — | — | 78.3 KB | — | — | ||
| — | 2010-05-13 | 2015-01-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 7,933 | — | — | 10.1 KB | — | — | ||
| — | 2016-06-18 | 2015-01-18 | APM | — | — | — | — | APM-Other | — | — | 7,933 | — | — | 324.5 KB | — | — | ||
| — | 2010-06-30 | 2015-01-18 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 7,933 | — | — | 153.4 KB | — | — | ||
| — | 2010-05-22 | 2015-01-18 | OTHER | — | — | — | — | Corrections Report | — | — | 7,933 | — | — | 2.4 KB | — | — | ||
| — | 2010-03-02 | 2015-01-18 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 7,933 | — | — | 1.0 MB | — | — | ||
| — | 2009-10-17 | 2015-01-18 | OTHER | — | — | — | — | AST-Sidetrack | — | — | 7,933 | — | — | 525.9 KB | — | — | ||
| — | 2010-01-01 | 2015-01-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 7,933 | — | — | 27.8 KB | — | — | ||
| — | 2015-05-28 | 2015-01-18 | OTHER | — | — | — | — | Sustained Casing Pressure Report | — | — | 7,933 | — | — | 1.8 MB | — | — | ||
| — | 2015-06-02 | 2015-01-18 | OTHER | — | — | — | — | Sustained Casing Pressure Report | — | — | 7,933 | — | — | 2.4 MB | — | — | ||
| — | 2015-08-08 | 2015-01-18 | APM | — | — | — | — | APM-Abandonment | — | — | 7,933 | — | — | 9.9 MB | — | — | ||
| — | 2016-05-13 | 2015-01-18 | REVISION | — | — | — | — | RPM-Revised Abandonment | — | — | 7,933 | — | — | 27.0 MB | — | — | ||
| — | 2016-05-03 | 2015-01-18 | REVISION | — | — | — | — | RPM-Revised Abandonment | — | — | 7,933 | — | — | 27.2 MB | — | — | ||
| — | 2016-05-19 | 2015-01-18 | REVISION | — | — | — | — | RPM-Revised Abandonment | — | — | 7,933 | — | — | 28.9 MB | — | — | ||
| — | 2016-06-03 | 2015-01-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 7,933 | — | — | 129.8 KB | — | — | ||
| — | 2010-05-13 | 2015-01-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 7,933 | — | — | 12.6 KB | — | — | ||
| — | 2016-06-07 | 2015-01-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 7,933 | — | — | 15.2 KB | — | — | ||
| — | 2016-05-24 | 2015-01-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 7,933 | — | — | 84.2 KB | — | — | ||
| — | 2016-06-24 | 2015-01-18 | OTHER | — | — | — | — | Corrections Report | — | — | 7,933 | — | — | 400.5 KB | — | — | ||
| — | 2016-06-29 | 2015-01-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 7,933 | — | — | 14.5 KB | — | — | ||
| — | 2010-03-17 | 2015-01-18 | OTHER | — | — | — | — | Corrections Report | — | — | 7,933 | — | — | 2.5 KB | — | — | ||
| — | 2017-01-25 | 2015-01-18 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 7,933 | — | — | 265.8 KB | — | — | ||
| — | 2017-01-11 | 2015-01-18 | APM | — | — | — | — | APM-Abandonment | — | — | 7,933 | — | — | 1.2 MB | — | — | ||
| — | 2009-11-17 | 2015-01-18 | OTHER | — | — | — | — | RST-Revised Sidetrack | — | — | 7,933 | — | — | 525.9 KB | — | — | ||
| — | 2010-01-06 | 2015-01-18 | OTHER | — | — | — | — | Corrections Report | — | — | 7,933 | — | — | 2.3 KB | — | — | ||
| — | 2010-01-06 | 2015-01-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 7,933 | — | — | 12.3 KB | — | — | ||
| — | 2010-01-06 | 2015-01-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 7,933 | — | — | 12.1 KB | — | — | ||
| — | 2010-01-01 | 2015-01-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 7,933 | — | — | 15.1 KB | — | — | ||
| — | 2010-01-01 | 2015-01-18 | OTHER | — | — | — | — | Corrections Report | — | — | 7,933 | — | — | 2.4 KB | — | — | ||
| — | 2010-01-01 | 2015-01-18 | APM | — | — | — | — | APM-Abandonment | — | — | 7,933 | — | — | 55.6 KB | — | — | ||
| — | 2010-01-01 | 2015-01-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 7,933 | — | — | 27.8 KB | — | — | ||
| — | 2010-01-21 | 2015-01-18 | OTHER | — | — | — | — | Corrections Report | — | — | 7,933 | — | — | 12.5 KB | — | — | ||
| — | 2010-01-01 | 2015-01-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 7,933 | — | — | 11.3 KB | — | — | ||
| — | 2010-01-01 | 2015-01-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 7,933 | — | — | 11.6 KB | — | — | ||
| — | 2010-01-21 | 2015-01-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 7,933 | — | — | 13.5 KB | — | — | ||
| — | 2010-01-21 | 2015-01-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 7,933 | — | — | 13.4 KB | — | — | ||
| — | 2010-02-10 | 2015-01-18 | OTHER | — | — | — | — | Corrections Report | — | — | 7,933 | — | — | 2.8 KB | — | — | ||
| 2009-12-31 | 2010-02-02 | 2012-02-06 | WELL_LOG | 5in | TVD | MWD | Halliburton- SPS LWD | AGR EWR CTN ALD BAT DIR | 15,000 | 19,405 | 7,933 | ATOD5977 | — | 6.6 MB | TIF | A2D | N | |
| 2009-12-31 | 2010-02-02 | 2012-02-06 | WELL_LOG | 5in | MD | MWD | Halliburton- SPS LWD | AGR EWR CTN ALD BAT DIR | 15,077 | 19,639 | 7,933 | ATOD5977 | — | 6.7 MB | TIF | A2D | N | |
| 2009-12-13 | 2010-02-02 | 2012-02-06 | WELL_LOG | 1in | TVD | MWD | Halliburton- SPS LWD | AGREWR-M5-PWD-DIR | 13,163 | 19,405 | 7,933 | ATOD5977 | — | 2.4 MB | TIF | A2D | N | |
| 2009-12-11 | 2010-02-02 | 2012-02-06 | WELL_LOG | 5in | MD | MWD | Halliburton- SPS LWD | AGR EWR- M5 Phase Log | 13,210 | 19,639 | 7,933 | ATOD5977 | — | 10.1 MB | TIF | A2D | N | |
| 2009-12-11 | 2010-02-02 | 2012-02-06 | WELL_LOG | 5in | TVD | MWD | Halliburton- SPS LWD | AGR EWR- M5 Phase Log | 13,087 | 19,405 | 7,933 | ATOD5977 | — | 9.8 MB | TIF | A2D | N | |
| 2009-12-11 | 2010-02-02 | 2012-02-06 | WELL_LOG | 1in | MD | MWD | Halliburton- SPS LWD | AGREWR-M5-PWD-DIR | 13,208 | 19,639 | 7,933 | ATOD5977 | — | 2.5 MB | TIF | A2D | N | |
| 2009-12-10 | 2010-02-02 | 2012-02-06 | WELL_LOG | 5in | MD | MWD | Halliburton- SPS LWD | Azimuthal LithoDenNeuSon | 15,077 | 19,639 | 7,933 | ATOD5977 | — | 11.6 MB | TIF | A2D | N | |
| 2009-12-10 | 2010-02-02 | 2012-02-06 | WELL_LOG | 5in | MD | MWD | Halliburton- SPS LWD | AGR EWR- M5 ATTEN Log | 13,210 | 19,639 | 7,933 | ATOD5977 | — | 10.1 MB | TIF | A2D | N | |
| 2009-12-10 | 2010-02-02 | 2012-02-06 | WELL_LOG | 1in | TVD | MWD | Halliburton- SPS LWD | AGR EWR M5 | 13,163 | 19,405 | 7,933 | ATOD5977 | — | 2.3 MB | TIF | A2D | N | |
| 2009-12-10 | 2010-02-02 | 2012-02-06 | WELL_LOG | 5in | TVD | MWD | Halliburton- SPS LWD | AGR EWR- M5 ATTEN Log | 13,087 | 19,405 | 7,933 | ATOD5977 | — | 9.9 MB | TIF | A2D | N | |
| 2009-12-10 | 2010-02-02 | 2012-02-06 | WELL_LOG | 1in | MD | MWD | Halliburton- SPS LWD | Azimuthal LithoDenNeuSon | 15,077 | 19,639 | 7,933 | ATOD5977 | — | 5.5 MB | TIF | A2D | N | |
| 2009-12-10 | 2010-02-02 | 2012-02-06 | Mudlog Digital | — | — | — | — | Mudlog | — | — | 7,933 | — | — | 33.2 MB | ZIP | — | — | |
| 2009-12-10 | 2010-02-02 | 2012-02-06 | WELL_LOG | 1in | MD | MWD | Halliburton- SPS LWD | AGR EWR CTN ALD BAT DIR | 15,077 | 19,639 | 7,933 | ATOD5977 | — | 2.2 MB | TIF | A2D | N | |
| 2009-12-10 | 2010-02-02 | 2012-02-06 | WELL_LOG | 1in | MD | MWD | Halliburton- SPS LWD | AGR EWR M5 | 13,208 | 19,639 | 7,933 | ATOD5977 | — | 2.4 MB | TIF | A2D | N | |
| 2009-12-10 | 2010-02-02 | 2012-02-06 | WELL_LOG | 1in | TVD | MWD | Halliburton- SPS LWD | AGR EWR CTN ALD BAT DIR | 14,998 | 19,405 | 7,933 | ATOD5977 | — | 2.1 MB | TIF | A2D | N | |
| 2009-12-09 | 2010-02-01 | 2012-02-06 | Directional Survey Digital | — | — | — | — | Directional Survey | — | — | 7,933 | — | — | 108.2 KB | ZIP | — | — | |
| 2009-12-09 | 2010-02-02 | 2012-02-06 | WELL_LOG | 180in | MD | MWD | Halliburton- SPS LWD | Formation Pressure Tester | 13,208 | 19,639 | 7,933 | ATOD5977 | — | 4.0 MB | TIF | A2D | N | |
| — | 2017-10-19 | 2012-02-06 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 7,933 | — | — | 1.9 MB | ZIP | — | — | |
| — | 2017-10-19 | 2012-02-06 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 7,933 | — | — | 554.4 KB | ZIP | — | — |
Directional survey
deviatedStations
92
along the wellbore
Max MD
19,639ft
deepest sampled
Max TVD
19,405ft
Max inclination
17.0°
MD − TVD slack
234ft
horizontal walk
Showing 92 of 92 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | N | E | 27.94632 | -88.15456 |
| 7,933 | 7,933 | 0.0 | 0.0 | N | E | 27.94632 | -88.15456 |
| 8,025 | 8,025 | 0.0 | 0.0 | N | E | 27.94632 | -88.15456 |
| 8,349 | 8,349 | 1.6 | 43.6 | N | E | 27.94633 | -88.15455 |
| 8,426 | 8,426 | 1.4 | 56.5 | N | E | 27.94633 | -88.15455 |
| 8,562 | 8,562 | 0.3 | 20.1 | N | E | 27.94634 | -88.15454 |
| 8,700 | 8,700 | 0.6 | 33.9 | N | E | 27.94634 | -88.15454 |
| 8,834 | 8,834 | 0.4 | 82.1 | N | E | 27.94634 | -88.15454 |
| 8,972 | 8,972 | 0.5 | 79.0 | N | E | 27.94634 | -88.15453 |
| 9,104 | 9,104 | 0.2 | 40.1 | N | E | 27.94634 | -88.15453 |
| 9,241 | 9,241 | 0.2 | 27.4 | N | W | 27.94634 | -88.15453 |
| 9,377 | 9,377 | 0.4 | 40.9 | N | E | 27.94634 | -88.15453 |
| 9,512 | 9,512 | 0.4 | 61.4 | N | W | 27.94635 | -88.15453 |
| 9,647 | 9,647 | 0.2 | 57.0 | N | E | 27.94635 | -88.15453 |
| 9,783 | 9,783 | 0.2 | 33.9 | S | E | 27.94635 | -88.15453 |
| 9,920 | 9,920 | 0.2 | 71.3 | N | E | 27.94635 | -88.15453 |
| 10,055 | 10,055 | 0.5 | 68.1 | N | E | 27.94635 | -88.15453 |
| 10,191 | 10,191 | 0.2 | 8.2 | S | W | 27.94635 | -88.15453 |
| 10,406 | 10,406 | 0.4 | 26.4 | N | E | 27.94635 | -88.15453 |
| 10,527 | 10,527 | 0.3 | 65.2 | N | E | 27.94635 | -88.15453 |
| 10,652 | 10,652 | 0.4 | 83.8 | S | E | 27.94635 | -88.15452 |
| 10,781 | 10,781 | 0.5 | 53.0 | N | E | 27.94635 | -88.15452 |
| 10,913 | 10,913 | 0.7 | 66.1 | N | E | 27.94635 | -88.15452 |
| 11,038 | 11,038 | 1.0 | 73.2 | N | E | 27.94635 | -88.15451 |
| 11,164 | 11,164 | 1.5 | 88.3 | N | E | 27.94635 | -88.15450 |
| 11,291 | 11,291 | 2.3 | 82.0 | S | E | 27.94635 | -88.15449 |
| 11,419 | 11,419 | 3.1 | 55.8 | S | E | 27.94635 | -88.15447 |
| 11,546 | 11,545 | 3.7 | 40.3 | S | E | 27.94633 | -88.15445 |
| 11,672 | 11,671 | 5.4 | 34.6 | S | E | 27.94631 | -88.15444 |
| 11,802 | 11,800 | 8.4 | 35.9 | S | E | 27.94628 | -88.15441 |
| 11,925 | 11,921 | 10.5 | 38.8 | S | E | 27.94623 | -88.15437 |
| 12,052 | 12,046 | 12.7 | 45.0 | S | E | 27.94618 | -88.15432 |
| 12,178 | 12,168 | 14.3 | 47.2 | S | E | 27.94613 | -88.15425 |
| 12,300 | 12,286 | 15.5 | 48.3 | S | E | 27.94607 | -88.15418 |
| 12,358 | 12,342 | 15.7 | 49.4 | S | E | 27.94604 | -88.15414 |
| 12,480 | 12,459 | 16.4 | 52.4 | S | E | 27.94598 | -88.15406 |
| 12,609 | 12,583 | 15.3 | 52.9 | S | E | 27.94592 | -88.15397 |
| 12,736 | 12,706 | 14.8 | 51.6 | S | E | 27.94587 | -88.15389 |
| 12,862 | 12,828 | 14.3 | 52.9 | S | E | 27.94582 | -88.15381 |
| 12,989 | 12,951 | 13.9 | 53.1 | S | E | 27.94577 | -88.15373 |
| 13,120 | 13,078 | 14.7 | 40.2 | S | E | 27.94571 | -88.15366 |
| 13,253 | 13,207 | 14.3 | 32.1 | S | E | 27.94563 | -88.15360 |
| 13,386 | 13,336 | 15.0 | 14.6 | S | E | 27.94555 | -88.15356 |
| 13,467 | 13,414 | 15.0 | 9.2 | S | E | 27.94549 | -88.15354 |
| 13,601 | 13,544 | 13.3 | 4.1 | S | E | 27.94540 | -88.15353 |
| 13,734 | 13,674 | 10.5 | 10.1 | S | E | 27.94533 | -88.15352 |
| 13,867 | 13,805 | 8.3 | 1.3 | S | W | 27.94527 | -88.15351 |
| 14,001 | 13,938 | 6.5 | 19.4 | S | W | 27.94522 | -88.15352 |
| 14,134 | 14,070 | 4.4 | 36.9 | S | W | 27.94519 | -88.15354 |
| 14,265 | 14,201 | 4.0 | 76.2 | S | W | 27.94518 | -88.15356 |
| 14,401 | 14,337 | 5.4 | 57.5 | N | W | 27.94518 | -88.15359 |
| 14,534 | 14,469 | 7.2 | 44.7 | N | W | 27.94521 | -88.15363 |
| 14,667 | 14,600 | 10.2 | 44.1 | N | W | 27.94525 | -88.15367 |
| 14,800 | 14,731 | 13.1 | 47.2 | N | W | 27.94530 | -88.15373 |
| 14,934 | 14,861 | 14.6 | 46.3 | N | W | 27.94536 | -88.15381 |
| 15,043 | 14,966 | 14.9 | 48.0 | N | W | 27.94541 | -88.15387 |
| 15,100 | 15,021 | 15.3 | 47.9 | N | W | 27.94544 | -88.15390 |
| 15,235 | 15,151 | 15.1 | 47.8 | N | W | 27.94550 | -88.15399 |
| 15,371 | 15,283 | 14.6 | 46.7 | N | W | 27.94557 | -88.15407 |
| 15,506 | 15,413 | 14.8 | 47.0 | N | W | 27.94563 | -88.15414 |
| 15,641 | 15,544 | 14.3 | 47.3 | N | W | 27.94569 | -88.15422 |
| 15,777 | 15,676 | 14.2 | 48.4 | N | W | 27.94575 | -88.15430 |
| 15,912 | 15,807 | 14.6 | 50.4 | N | W | 27.94581 | -88.15438 |
| 16,048 | 15,938 | 14.7 | 50.4 | N | W | 27.94587 | -88.15446 |
| 16,183 | 16,069 | 15.2 | 50.0 | N | W | 27.94593 | -88.15454 |
| 16,318 | 16,199 | 15.2 | 53.8 | N | W | 27.94599 | -88.15463 |
| 16,453 | 16,329 | 14.9 | 53.1 | N | W | 27.94605 | -88.15472 |
| 16,589 | 16,461 | 15.3 | 51.2 | N | W | 27.94611 | -88.15481 |
| 16,692 | 16,560 | 17.0 | 50.5 | N | W | 27.94616 | -88.15488 |
| 16,827 | 16,689 | 15.8 | 60.1 | N | W | 27.94622 | -88.15497 |
| 16,962 | 16,820 | 14.3 | 62.1 | N | W | 27.94626 | -88.15507 |
| 17,098 | 16,951 | 15.6 | 55.1 | N | W | 27.94631 | -88.15516 |
| 17,233 | 17,081 | 14.9 | 57.0 | N | W | 27.94637 | -88.15525 |
| 17,368 | 17,212 | 15.0 | 55.2 | N | W | 27.94642 | -88.15534 |
| 17,503 | 17,342 | 15.1 | 52.4 | N | W | 27.94647 | -88.15543 |
| 17,638 | 17,472 | 15.0 | 51.4 | N | W | 27.94653 | -88.15552 |
| 17,773 | 17,603 | 14.7 | 52.5 | N | W | 27.94659 | -88.15560 |
| 17,908 | 17,733 | 15.4 | 49.3 | N | W | 27.94665 | -88.15569 |
| 18,044 | 17,864 | 15.2 | 48.6 | N | W | 27.94672 | -88.15577 |
| 18,179 | 17,995 | 15.2 | 50.1 | N | W | 27.94678 | -88.15586 |
| 18,314 | 18,125 | 15.1 | 51.4 | N | W | 27.94684 | -88.15594 |
| 18,449 | 18,255 | 15.4 | 51.6 | N | W | 27.94690 | -88.15603 |
| 18,584 | 18,385 | 15.5 | 53.6 | N | W | 27.94696 | -88.15612 |
| 18,720 | 18,517 | 14.7 | 56.8 | N | W | 27.94701 | -88.15621 |
| 18,855 | 18,647 | 14.4 | 55.5 | N | W | 27.94706 | -88.15629 |
| 18,990 | 18,778 | 14.6 | 52.0 | N | W | 27.94712 | -88.15638 |
| 19,126 | 18,909 | 15.5 | 49.7 | N | W | 27.94718 | -88.15646 |
| 19,261 | 19,040 | 15.3 | 52.5 | N | W | 27.94724 | -88.15655 |
| 19,396 | 19,170 | 14.7 | 50.0 | N | W | 27.94730 | -88.15664 |
| 19,532 | 19,302 | 14.2 | 52.4 | N | W | 27.94736 | -88.15672 |
| 19,592 | 19,360 | 14.1 | 50.4 | N | W | 27.94738 | -88.15676 |
| 19,639 | 19,405 | 14.1 | 50.4 | N | W | 27.94740 | -88.15678 |
Drilling-permit history (3)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2009-11-17 | REVISED SIDETRACK | E | 7,933 | T.O. DISCOVERER SPIRIT | Anadarko Petroleum Corporation |
| 2009-11-16 | REVISED SIDETRACK | E | 7,933 | T.O. DISCOVERER SPIRIT | Anadarko Petroleum Corporation |
| 2009-10-16 | SIDETRACK | E | 7,933 | T.O. DISCOVERER SPIRIT | Anadarko Petroleum Corporation |