Lifecycle
APD review
217d
file → approval
Plan → spud
-104d
approval → drilling
Drilling
103d
spud → TD
TD → EOR
19d
TD → end-of-ops
Full cycle
235d
first APD → EOR
Plan slip
84d
84d late
APDs filed
19
APMs filed
7
plan modifications
APM resubmittals
5
revision cycles
WARs filed
18
weekly activity reports
Final status
PA
88 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2024-12-17 | APD_FILED | — | — | -26634 |
| 2025-01-15 | APD_REQ_SPUD | — | — | -26935 |
| 2025-01-15 | APD_REQ_SPUD | — | — | -27060 |
| 2025-01-15 | APD_REQ_SPUD | — | — | -26984 |
| 2025-01-15 | APD_REQ_SPUD | — | — | -26989 |
| 2025-01-15 | APD_REQ_SPUD | — | — | -26991 |
| 2025-01-15 | APD_REQ_SPUD | — | — | -27002 |
| 2025-01-15 | APD_REQ_SPUD | — | — | -27101 |
| 2025-01-15 | APD_REQ_SPUD | — | — | -26968 |
| 2025-01-15 | APD_REQ_SPUD | — | — | -26979 |
| 2025-01-15 | APD_REQ_SPUD | — | — | -26634 |
| 2025-01-15 | APD_REQ_SPUD | — | — | -27007 |
| 2025-01-15 | APD_REQ_SPUD | — | — | -27133 |
| 2025-01-15 | APD_REQ_SPUD | — | — | -27146 |
| 2025-01-15 | APD_REQ_SPUD | — | — | -26926 |
| 2025-01-15 | APD_REQ_SPUD | — | — | -26888 |
| 2025-01-15 | APD_REQ_SPUD | — | — | -27050 |
| 2025-01-15 | APD_REQ_SPUD | — | — | -27029 |
| 2025-01-15 | APD_REQ_SPUD | — | — | -26908 |
| 2025-01-15 | APD_REQ_SPUD | — | — | -26942 |
| 2025-04-01 | APD_APPROVED | — | — | -26634 |
| 2025-04-07 | APM_WORK_START | INFORM | PA | -255983 |
| 2025-04-07 | WAR_FIRST | — | 18 | — |
| 2025-04-09 | SPUD | — | — | 608184008200 |
| 2025-04-11 | APD_FILED | — | — | -26888 |
| 2025-04-18 | APD_APPROVED | — | — | -26888 |
| 2025-04-21 | APD_FILED | — | — | -26908 |
| 2025-04-24 | APD_APPROVED | — | — | -26908 |
| 2025-04-25 | APM_FILED | INFORM | PA | -255983 |
| 2025-04-28 | APD_APPROVED | — | — | -26926 |
| 2025-04-28 | APD_FILED | — | — | -26926 |
| 2025-04-29 | APD_FILED | — | — | -26935 |
| 2025-04-29 | APM_RESUB | INFORM | PA | -255983 |
| 2025-04-30 | APD_APPROVED | — | — | -26935 |
| 2025-04-30 | APM_APPROVED | INFORM | PA | -255983 |
| 2025-05-04 | APD_FILED | — | — | -26942 |
| 2025-05-08 | APD_APPROVED | — | — | -26942 |
| 2025-05-12 | APD_FILED | — | — | -26968 |
| 2025-05-13 | APD_APPROVED | — | — | -26968 |
| 2025-05-15 | APD_FILED | — | — | -26979 |
| 2025-05-16 | APD_APPROVED | — | — | -26979 |
| 2025-05-19 | APD_FILED | — | — | -26984 |
| 2025-05-21 | APD_APPROVED | — | — | -26984 |
| 2025-05-22 | APD_APPROVED | — | — | -26989 |
| 2025-05-22 | APD_FILED | — | — | -26989 |
| 2025-05-23 | APD_FILED | — | — | -26991 |
| 2025-05-28 | APD_APPROVED | — | — | -26991 |
| 2025-05-28 | APD_FILED | — | — | -27002 |
| 2025-05-29 | APD_APPROVED | — | — | -27002 |
| 2025-05-30 | APD_FILED | — | — | -27007 |
| 2025-06-06 | APD_APPROVED | — | — | -27007 |
| 2025-06-10 | APD_FILED | — | — | -27029 |
| 2025-06-11 | APD_APPROVED | — | — | -27029 |
| 2025-06-17 | APD_FILED | — | — | -27050 |
| 2025-06-18 | APD_APPROVED | — | — | -27050 |
| 2025-06-19 | APD_FILED | — | — | -27060 |
| 2025-07-01 | APD_APPROVED | — | — | -27060 |
| 2025-07-03 | APD_FILED | — | — | -27101 |
| 2025-07-11 | APD_APPROVED | — | — | -27101 |
| 2025-07-16 | APD_FILED | — | — | -27133 |
| 2025-07-18 | APD_APPROVED | — | — | -27133 |
| 2025-07-21 | APD_FILED | — | — | -27146 |
| 2025-07-21 | TD_REACHED | — | — | 608184008200 |
| 2025-07-22 | APD_APPROVED | — | — | -27146 |
| 2025-07-22 | APM_FILED | ABANDON | PA | -257318 |
| 2025-07-23 | APM_APPROVED | ABANDON | PA | -257318 |
| 2025-07-23 | APM_RESUB | ABANDON | PA | -257318 |
| 2025-07-23 | APM_WORK_START | ABANDON | PA | -257509 |
| 2025-07-23 | APM_WORK_START | ABANDON | PA | -257417 |
| 2025-07-23 | APM_WORK_START | ABANDON | PA | -257333 |
| 2025-07-23 | APM_WORK_START | ABANDON | PA | -257318 |
| 2025-07-23 | APM_WORK_START | ABANDON | PA | -257390 |
| 2025-07-25 | APM_APPROVED | ABANDON | PA | -257333 |
| 2025-07-25 | APM_FILED | ABANDON | PA | -257333 |
| 2025-07-28 | APM_FILED | ABANDON | PA | -257390 |
| 2025-07-29 | APM_APPROVED | ABANDON | PA | -257390 |
| 2025-07-29 | APM_RESUB | ABANDON | PA | -257390 |
| 2025-08-01 | APM_FILED | ABANDON | PA | -257417 |
| 2025-08-04 | APM_RESUB | ABANDON | PA | -257417 |
| 2025-08-05 | APM_APPROVED | ABANDON | PA | -257417 |
| 2025-08-06 | APM_APPROVED | ABANDON | PA | -257509 |
| 2025-08-06 | APM_FILED | ABANDON | PA | -257509 |
| 2025-08-06 | APM_WORK_START | ABANDON | PA | -257567 |
| 2025-08-06 | WAR_LAST | — | 18 | — |
| 2025-08-09 | EOR_FILED | A | PA | -204030 |
| 2025-08-12 | APM_FILED | ABANDON | PA | -257567 |
| 2025-11-11 | APM_RESUB | ABANDON | PA | -257567 |
| 2025-11-12 | APM_APPROVED | ABANDON | PA | -257567 |
Drilling-permit history (19)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2025-07-22 | REVISED NEW WELL | E | 2,601 | DIAMOND OCEAN BLACKHORNET | BP Exploration & Production Inc. |
| 2025-07-18 | REVISED NEW WELL | E | 2,601 | DIAMOND OCEAN BLACKHORNET | BP Exploration & Production Inc. |
| 2025-07-11 | REVISED NEW WELL | E | 2,601 | DIAMOND OCEAN BLACKHORNET | BP Exploration & Production Inc. |
| 2025-07-01 | REVISED NEW WELL | E | 2,601 | DIAMOND OCEAN BLACKHORNET | BP Exploration & Production Inc. |
| 2025-06-18 | REVISED NEW WELL | E | 2,601 | DIAMOND OCEAN BLACKHORNET | BP Exploration & Production Inc. |
| 2025-06-11 | REVISED NEW WELL | E | 2,601 | DIAMOND OCEAN BLACKHORNET | BP Exploration & Production Inc. |
| 2025-06-06 | REVISED NEW WELL | E | 2,601 | DIAMOND OCEAN BLACKHORNET | BP Exploration & Production Inc. |
| 2025-05-29 | REVISED NEW WELL | E | 2,601 | DIAMOND OCEAN BLACKHORNET | BP Exploration & Production Inc. |
| 2025-05-28 | REVISED NEW WELL | E | 2,601 | DIAMOND OCEAN BLACKHORNET | BP Exploration & Production Inc. |
| 2025-05-22 | REVISED NEW WELL | E | 2,601 | DIAMOND OCEAN BLACKHORNET | BP Exploration & Production Inc. |
| 2025-05-21 | REVISED NEW WELL | E | 2,601 | DIAMOND OCEAN BLACKHORNET | BP Exploration & Production Inc. |
| 2025-05-16 | REVISED NEW WELL | E | 2,601 | DIAMOND OCEAN BLACKHORNET | BP Exploration & Production Inc. |
| 2025-05-13 | REVISED NEW WELL | E | 2,601 | DIAMOND OCEAN BLACKHORNET | BP Exploration & Production Inc. |
| 2025-05-08 | REVISED NEW WELL | E | 2,601 | DIAMOND OCEAN BLACKHORNET | BP Exploration & Production Inc. |
| 2025-04-30 | REVISED NEW WELL | E | 2,601 | DIAMOND OCEAN BLACKHORNET | BP Exploration & Production Inc. |
| 2025-04-28 | REVISED NEW WELL | E | 2,601 | DIAMOND OCEAN BLACKHORNET | BP Exploration & Production Inc. |
| 2025-04-24 | REVISED NEW WELL | E | 2,601 | DIAMOND OCEAN BLACKHORNET | BP Exploration & Production Inc. |
| 2025-04-18 | REVISED NEW WELL | E | 2,601 | DIAMOND OCEAN BLACKHORNET | BP Exploration & Production Inc. |
| 2025-04-01 | NEW WELL | E | 2,601 | DIAMOND OCEAN BLACKHORNET | BP Exploration & Production Inc. |