LeasesG07976
G07976
federal UNIT- Raw lease number
- G07976
- Effective date
- 1985-07-01
- Expiration
- —
- Max water depth
- 1,241 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
18.35MBBL
Gas
55.18MMCF
Water
9.29MBBL
First month
2006-02-01
Last month
2026-04-01
Months reporting
243
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 9 wells · 5 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 20,906,973 | 18,352,399 | +13.9% |
| Gas (MCF) | 54,995,399 | 55,177,186 | -0.3% |
| Water (BBL) | 9,293,787 | 9,293,787 | +0.0% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| MC-935 | 1,241 |
Ownership (3)
| Status | Company | % | Effective | Terminated |
|---|---|---|---|---|
| C | Shell Offshore Inc. | 34.67% | 2025-01-01 | — |
| C | BP Exploration & Production Inc. | 33.33% | 2025-01-01 | — |
| C | Eni Petroleum US LLC | 32% | 2025-01-01 | — |
Wellbores (13)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 608174106800 | A005 ST00BP00 | bottom-hole | D | ST | 2005-06-17 | Shell Offshore Inc. | 18,750 | 14,885 | 3,853 | 9,046,657 |
| 608174128102 | A009 ST00BP02 | bottom-hole | D | COM | 2014-05-08 | Shell Offshore Inc. | 20,319 | 15,838 | 3,849 | 8,820,170 |
| 608174107301 | A006 ST01BP00 | bottom-hole | D | COM | 2019-08-11 | Shell Offshore Inc. | 18,620 | 17,826 | 3,851 | 4,560,613 |
| 608174107300 | A006 ST00BP00 | bottom-hole | D | ST | 2005-11-09 | Shell Offshore Inc. | 20,255 | 19,206 | 3,851 | 3,969,452 |
| 608174119600 | A007 ST00BP00 | both | D | COM | 2011-08-19 | Shell Offshore Inc. | 16,060 | 15,057 | 3,797 | 2,803,702 |
| 608174106801 | A005 ST01BP00 | bottom-hole | D | COM | 2024-09-30 | Shell Offshore Inc. | 19,874 | 16,289 | 3,853 | 872,278 |
| 608174128101 | A009 ST00BP01 | bottom-hole | D | ST | 2014-04-21 | Shell Offshore Inc. | 20,472 | 16,022 | 3,849 | — |
| 608174128100 | A009 ST00BP00 | bottom-hole | D | ST | 2014-03-01 | Shell Offshore Inc. | 18,974 | 14,840 | 3,849 | — |
| 608174050301 | 001 ST01BP00 | surface | D | PA | 1995-04-10 | Shell Offshore Inc. | 18,057 | 17,870 | 3,859 | — |
| 608174050300 | 002 ST00BP00 | both | E | ST | 1994-12-22 | Shell Offshore Inc. | 21,962 | 20,217 | 3,859 | — |
| 608174047001 | 001 ST01BP00 | both | E | PA | 1994-05-01 | Shell Offshore Inc. | 20,501 | 20,499 | 3,918 | — |
| 608174047000 | 001 ST00BP01 | both | E | ST | 1994-04-14 | Shell Offshore Inc. | 16,807 | 16,282 | 3,918 | — |
| 608174047070 | 001 ST00BP00 | both | E | ST | 1994-01-29 | Shell Offshore Inc. | 15,901 | 15,644 | 3,918 | — |
Platforms (0)
| Structure | Type | WD (ft) | Installed |
|---|---|---|---|
| No platforms. | |||
Pipelines (3)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 18114 | ACT | UBEH | destination | 1.9 | Shell Offshore Inc. |
| 18112 | ACT | BLKO | origin | 1.9 | Shell Offshore Inc. |
| 18111 | ACT | BLKO | both | 0.0 | Shell Offshore Inc. |
Released well data on this lease
Wells w/ files
11
Files released
576
Total volume
3.3 GB
Well logs
141
WARs
155
BHP surveys
3
First release 1996-06-12 · last release 2026-02-12 · drill into the file inventory →
Drilling permits (47)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2025-01-14 | 608174106801 | A005 | REVISED SIDETRACK | D | 3,853 | STENA EVOLUTION | Shell Offshore Inc. |
| 2024-11-14 | 608174106801 | A005 | REVISED SIDETRACK | D | 3,853 | STENA EVOLUTION | Shell Offshore Inc. |
| 2024-11-04 | 608174106801 | A005 | REVISED SIDETRACK | D | 3,853 | STENA EVOLUTION | Shell Offshore Inc. |
| 2024-10-24 | 608174106801 | A005 | REVISED SIDETRACK | D | 3,853 | STENA EVOLUTION | Shell Offshore Inc. |
| 2024-10-18 | 608174106801 | A005 | REVISED SIDETRACK | D | 3,853 | STENA EVOLUTION | Shell Offshore Inc. |
| 2024-10-10 | 608174106801 | A005 | REVISED SIDETRACK | D | 3,853 | STENA EVOLUTION | Shell Offshore Inc. |
| 2024-09-27 | 608174106801 | A005 | REVISED SIDETRACK | D | 3,853 | STENA EVOLUTION | Shell Offshore Inc. |
| 2024-09-10 | 608174106801 | A005 | REVISED SIDETRACK | D | 3,853 | STENA EVOLUTION | Shell Offshore Inc. |
| 2024-09-09 | 608174106801 | A005 | REVISED SIDETRACK | D | 3,853 | STENA EVOLUTION | Shell Offshore Inc. |
| 2024-08-27 | 608174106801 | A005 | REVISED SIDETRACK | D | 3,853 | STENA EVOLUTION | Shell Offshore Inc. |
| 2024-08-19 | 608174106801 | A005 | REVISED SIDETRACK | D | 3,853 | STENA EVOLUTION | Shell Offshore Inc. |
| 2024-08-14 | 608174106801 | A005 | REVISED SIDETRACK | D | 3,853 | STENA EVOLUTION | Shell Offshore Inc. |
| 2024-08-07 | 608174106801 | A005 | SIDETRACK | D | 3,853 | STENA EVOLUTION | Shell Offshore Inc. |
| 2019-09-24 | 608174107301 | A006 | REVISED SIDETRACK | D | 3,851 | NOBLE GLOBETROTTER | Shell Offshore Inc. |
| 2019-09-19 | 608174107301 | A006 | REVISED SIDETRACK | D | 3,851 | NOBLE GLOBETROTTER | Shell Offshore Inc. |
| 2019-09-11 | 608174107301 | A006 | REVISED SIDETRACK | D | 3,851 | NOBLE GLOBETROTTER | Shell Offshore Inc. |
| 2019-09-05 | 608174107301 | A006 | REVISED SIDETRACK | D | 3,851 | NOBLE GLOBETROTTER | Shell Offshore Inc. |
| 2019-08-28 | 608174107301 | A006 | REVISED SIDETRACK | D | 3,851 | NOBLE GLOBETROTTER | Shell Offshore Inc. |
| 2019-08-26 | 608174107301 | A006 | REVISED SIDETRACK | D | 3,851 | NOBLE GLOBETROTTER | Shell Offshore Inc. |
| 2019-08-23 | 608174107301 | A006 | REVISED SIDETRACK | D | 3,851 | NOBLE GLOBETROTTER | Shell Offshore Inc. |
| 2019-08-07 | 608174107301 | A006 | REVISED SIDETRACK | D | 3,851 | NOBLE GLOBETROTTER | Shell Offshore Inc. |
| 2019-08-06 | 608174107301 | A006 | REVISED SIDETRACK | D | 3,851 | NOBLE GLOBETROTTER | Shell Offshore Inc. |
| 2019-07-23 | 608174107301 | A006 | REVISED SIDETRACK | D | 3,851 | NOBLE GLOBETROTTER | Shell Offshore Inc. |
| 2019-07-11 | 608174107301 | A006 | REVISED SIDETRACK | D | 3,851 | NOBLE GLOBETROTTER | Shell Offshore Inc. |
| 2019-06-27 | 608174107301 | A006 | SIDETRACK | D | 3,851 | NOBLE GLOBETROTTER | Shell Offshore Inc. |
| 2014-05-13 | 608174128102 | A009 | BYPASS | D | 3,849 | ATWOOD CONDOR | Shell Offshore Inc. |
| 2014-04-30 | 608174128101 | A009 | BYPASS | D | 3,849 | ATWOOD CONDOR | Shell Offshore Inc. |
| 2014-04-16 | 608174128100 | A009 | REVISED NEW WELL | D | 3,850 | ATWOOD CONDOR | Shell Offshore Inc. |
| 2014-04-14 | 608174128100 | A009 | REVISED NEW WELL | D | 3,850 | ATWOOD CONDOR | Shell Offshore Inc. |
| 2014-04-10 | 608174128100 | A009 | REVISED NEW WELL | D | 3,850 | ATWOOD CONDOR | Shell Offshore Inc. |
| 2014-03-26 | 608174128100 | A009 | REVISED NEW WELL | D | 3,850 | ATWOOD CONDOR | Shell Offshore Inc. |
| 2014-03-24 | 608174128100 | A009 | REVISED NEW WELL | D | 3,850 | ATWOOD CONDOR | Shell Offshore Inc. |
| 2014-03-20 | 608174128100 | A009 | REVISED NEW WELL | D | 3,850 | ATWOOD CONDOR | Shell Offshore Inc. |
| 2014-03-03 | 608174128100 | A009 | NEW WELL | D | 3,850 | ATWOOD CONDOR | Shell Offshore Inc. |
| 2012-02-23 | 608174119600 | A007 | REVISED NEW WELL | D | 3,789 | NOBLE DRILLER | Shell Offshore Inc. |
| 2012-02-01 | 608174119600 | A007 | REVISED NEW WELL | D | 3,789 | NOBLE DRILLER | Shell Offshore Inc. |
| 2012-01-10 | 608174119600 | A007 | REVISED NEW WELL | D | 3,789 | NOBLE DRILLER | Shell Offshore Inc. |
| 2011-12-22 | 608174119600 | A007 | REVISED NEW WELL | D | 3,789 | NOBLE DRILLER | Shell Offshore Inc. |
| 2011-12-16 | 608174119600 | A007 | REVISED NEW WELL | D | 3,789 | NOBLE DRILLER | Shell Offshore Inc. |
| 2011-12-13 | 608174119600 | A007 | REVISED NEW WELL | D | 3,789 | NOBLE DRILLER | Shell Offshore Inc. |
| 2011-12-13 | 608174119600 | A007 | REVISED NEW WELL | D | 3,789 | NOBLE DRILLER | Shell Offshore Inc. |
| 2011-10-06 | 608174119600 | A007 | REVISED NEW WELL | D | 3,789 | NOBLE DRILLER | Shell Offshore Inc. |
| 2011-08-03 | 608174119600 | A007 | NEW WELL | D | 3,789 | NOBLE DRILLER | Shell Offshore Inc. |
| 2005-12-05 | 608174106800 | A005 | REVISED NEW WELL | D | 3,863 | NOBLE JIM THOMPSON | Shell Offshore Inc. |
| 2005-08-18 | 608174106800 | A005 | REVISED NEW WELL | D | 3,863 | NOBLE JIM THOMPSON | Shell Offshore Inc. |
| 2005-06-24 | 608174106800 | A005 | REVISED NEW WELL | D | 3,863 | NOBLE JIM THOMPSON | Shell Offshore Inc. |
| 2005-06-15 | 608174106800 | A005 | NEW WELL | D | 3,863 | NOBLE JIM THOMPSON | Shell Offshore Inc. |
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.