LeasesG07995
G07995
federal UNIT- Raw lease number
- G07995
- Effective date
- 1985-07-01
- Expiration
- —
- Max water depth
- 942 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
37.15MBBL
Gas
93.87MMCF
Water
5.93MBBL
First month
2001-09-01
Last month
2026-04-01
Months reporting
296
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 20 wells · 7 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 39,170,824 | 37,147,255 | +5.4% |
| Gas (MCF) | 93,451,336 | 93,868,662 | -0.4% |
| Water (BBL) | 5,841,428 | 5,933,022 | -1.5% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| GC-158 | 942 |
Ownership (1)
| Status | Company | % | Effective | Terminated |
|---|---|---|---|---|
| C | Talos Energy Ventures, LLC | 100% | 2016-01-01 | — |
Wellbores (48)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 608114026401 | A003 ST01BP00 | surface | D | COM | 2005-08-12 | Talos Energy Ventures, LLC | 18,630 | 16,906 | 2,985 | 17,900,884 |
| 608114026900 | A008 ST00BP00 | surface | D | ST | 1999-11-01 | Talos Energy Ventures, LLC | 18,466 | 16,338 | 2,985 | 15,334,711 |
| 608114026400 | A003 ST00BP00 | surface | D | ST | 1999-11-05 | Talos Energy Ventures, LLC | 18,574 | 16,884 | 2,985 | 13,037,643 |
| 608114026500 | A004 ST00BP00 | surface | D | ST | 1999-11-04 | Talos Energy Ventures, LLC | 21,226 | 18,992 | 2,985 | 12,458,297 |
| 608114026300 | A002 ST00BP00 | both | D | ST | 1999-11-06 | Talos Energy Ventures, LLC | 17,720 | 17,147 | 2,985 | 11,333,358 |
| 608114026700 | A006 ST00BP00 | both | D | ST | 1999-11-01 | Talos Energy Ventures, LLC | 18,688 | 15,057 | 2,985 | 10,207,432 |
| 608114026807 | A007 ST02BP03 | surface | D | COM | 2011-12-17 | Talos Energy Ventures, LLC | 22,008 | 16,140 | 2,985 | 6,815,696 |
| 608114026502 | A004 ST01BP01 | surface | D | ST | 2003-09-10 | Talos Energy Ventures, LLC | 21,105 | 18,221 | 2,985 | 6,456,262 |
| 608114026204 | A001 ST04BP00 | both | D | COM | 2014-10-31 | Talos Energy Ventures, LLC | 17,225 | 16,965 | 2,985 | 6,216,939 |
| 608114026801 | A007 ST00BP01 | surface | D | ST | 2002-05-27 | Talos Energy Ventures, LLC | 21,486 | 17,901 | 2,985 | 5,766,222 |
| 608114026202 | A001 ST02BP00 | both | D | ST | 2002-10-18 | Talos Energy Ventures, LLC | 19,330 | 17,447 | 2,985 | 5,670,669 |
| 608114026806 | A007 ST02BP02 | surface | D | ST | 2008-01-22 | Talos Energy Ventures, LLC | 22,160 | 16,172 | 2,985 | 4,791,874 |
| 608114026604 | A005 ST03BP00 | both | D | ST | 2006-04-28 | Talos Energy Ventures, LLC | 19,750 | 18,286 | 2,978 | 4,630,566 |
| 608114026203 | A001 ST03BP00 | both | D | ST | 2008-04-01 | Talos Energy Ventures, LLC | 19,465 | 18,246 | 2,985 | 3,551,619 |
| 608114026601 | A005 ST01BP00 | both | D | ST | 2000-02-18 | Talos Energy Ventures, LLC | 17,800 | 17,241 | 2,978 | 2,799,982 |
| 608114026301 | A002 ST01BP00 | both | D | COM | 2017-11-15 | Talos Energy Ventures, LLC | 17,284 | 16,392 | 2,985 | 2,606,581 |
| 608114026903 | A008 ST02BP00 | surface | D | COM | 2013-02-05 | Talos Energy Ventures, LLC | 19,257 | 17,555 | 2,985 | 2,184,321 |
| 608114026505 | A004 ST04BP00 | both | D | ST | 2010-01-07 | Talos Energy Ventures, LLC | 20,568 | 18,738 | 2,985 | 2,169,629 |
| 608114026605 | A005 ST04BP00 | both | D | COM | 2012-03-28 | Talos Energy Ventures, LLC | 18,267 | 17,952 | 2,985 | 2,137,948 |
| 608114026506 | A004 ST05BP00 | surface | D | ST | 2013-07-12 | Talos Energy Ventures, LLC | 20,684 | 18,456 | 2,985 | 2,086,311 |
| 608114026508 | A004 ST06BP01 | surface | D | COM | 2019-05-22 | Talos Energy Ventures, LLC | 21,665 | 16,918 | 2,985 | 1,963,629 |
| 608114026803 | A007 ST01BP01 | surface | D | ST | 2005-12-01 | Talos Energy Ventures, LLC | 21,234 | 17,624 | 2,985 | 1,254,649 |
| 608114026800 | A007 ST00BP00 | surface | D | ST | 1999-10-31 | Talos Energy Ventures, LLC | 21,425 | 17,882 | 2,985 | 1,193,313 |
| 608114026703 | A006 ST02BP01 | both | D | COM | 2018-02-13 | Talos Energy Ventures, LLC | 15,940 | 15,194 | 2,985 | 803,675 |
| 608114026603 | A005 ST02BP01 | both | D | ST | 2005-05-02 | Talos Energy Ventures, LLC | 17,152 | 16,939 | 2,985 | 376,414 |
| 608114026701 | A006 ST01BP00 | both | D | ST | 2012-07-09 | Talos Energy Ventures, LLC | 16,559 | 14,765 | 2,985 | 62,806 |
| 608114026902 | A008 ST01BP01 | surface | D | ST | 2008-09-22 | Talos Energy Ventures, LLC | 18,225 | 16,067 | 2,985 | 48,894 |
| 608114026507 | A004 ST06BP00 | surface | D | ST | 2019-03-13 | Talos Energy Ventures, LLC | 21,705 | 16,977 | 2,985 | — |
| 608114026702 | A006 ST02BP00 | both | D | ST | 2018-01-18 | Talos Energy Ventures, LLC | 15,673 | 14,944 | 2,985 | — |
| 608114026504 | A004 ST03BP00 | surface | D | ST | 2009-12-18 | Talos Energy Ventures, LLC | 22,080 | 18,938 | 2,985 | — |
| 608114026503 | A004 ST02BP00 | surface | D | ST | 2009-10-28 | Talos Energy Ventures, LLC | 22,088 | 18,967 | 2,985 | — |
| 608114026901 | A008 ST01BP00 | surface | D | ST | 2008-08-07 | Talos Energy Ventures, LLC | 17,847 | 15,680 | 2,985 | — |
| 608114026805 | A007 ST02BP01 | surface | D | ST | 2007-12-06 | Talos Energy Ventures, LLC | 22,013 | 16,157 | 2,985 | — |
| 608114026804 | A007 ST02BP00 | surface | D | ST | 2007-10-14 | Talos Energy Ventures, LLC | 17,637 | 13,405 | 2,985 | — |
| 608114026802 | A007 ST01BP00 | surface | D | ST | 2005-11-06 | Talos Energy Ventures, LLC | 21,685 | 17,439 | 2,985 | — |
| 608114026602 | A005 ST02BP00 | both | D | ST | 2005-03-21 | Talos Energy Ventures, LLC | 16,970 | 16,696 | 2,985 | — |
| 608114026501 | A004 ST01BP00 | surface | D | ST | 2003-08-25 | Talos Energy Ventures, LLC | 20,710 | 18,081 | 2,985 | — |
| 608114026201 | A001 ST01BP00 | both | D | ST | 2001-04-05 | Talos Energy Ventures, LLC | 17,521 | 17,328 | 2,978 | — |
| 608114026600 | A005 ST00BP00 | both | D | ST | 1999-11-03 | Talos Energy Ventures, LLC | 17,880 | 17,301 | 2,978 | — |
| 608114026200 | A001 ST00BP00 | both | D | ST | 1999-10-10 | Talos Energy Ventures, LLC | 18,200 | 18,053 | 2,978 | — |
| 608115012300 | 001 ST00BP00 | surface | D | TA | 1997-09-29 | Talos Energy Ventures, LLC | 19,406 | 17,824 | 2,958 | — |
| 608115008701 | 002 ST01BP00 | both | E | PA | 1995-03-23 | Talos Energy Ventures, LLC | 16,251 | 16,027 | 2,841 | — |
| 608114076500 | 003 ST00BP00 | both | E | PA | 2022-12-19 | Shell Offshore Inc. | 29,550 | 27,632 | 2,904 | — |
| 608115008700 | 002 ST00BP01 | both | E | ST | 1995-02-15 | Talos Energy Ventures, LLC | 16,559 | 16,227 | 2,841 | — |
| 608115008770 | 002 ST00BP00 | both | E | ST | 1994-11-03 | Talos Energy Ventures, LLC | 13,667 | 13,497 | 2,841 | — |
| 608115006400 | 001 ST00BP02 | both | D | PA | 1989-03-29 | Shell Offshore Inc. | 17,850 | 17,217 | 2,950 | — |
| 608115006471 | 001 ST00BP01 | both | D | ST | 1989-03-01 | Shell Offshore Inc. | 18,000 | 17,325 | 2,950 | — |
| 608115006470 | 001 ST00BP00 | both | D | ST | 1988-10-14 | Shell Offshore Inc. | 15,291 | 15,082 | 2,950 | — |
Platforms (1)
| Structure | Type | WD (ft) | Installed |
|---|---|---|---|
| A (Brutus) major | TLP | 2,900 | 2001-06-20 |
Pipelines (7)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 12457 | ACT | OIL | origin | 25.4 | Talos Energy Ventures, LLC |
| 12456 | ACT | GAS | origin | 23.6 | Talos Energy Ventures, LLC |
| 14369 | ACT | UBEH | origin | 6.6 | Talos Energy Ventures, LLC |
| 14368 | ACT | BLKO | destination | 6.5 | Talos Energy Ventures, LLC |
| 21037 | ACT | LIFT | origin | 5.4 | LLOG Exploration Offshore, L.L.C. |
| 14867 | ACT | UBEH | origin | 5.4 | LLOG Exploration Offshore, L.L.C. |
| 15025 | ACT | BLKO | destination | 5.4 | LLOG Exploration Offshore, L.L.C. |
Released well data on this lease
Wells w/ files
25
Files released
975
Total volume
3.0 GB
Well logs
284
WARs
178
BHP surveys
57
First release 1991-04-23 · last release 2025-07-09 · drill into the file inventory →
Drilling permits (50)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2023-02-16 | 608114076500 | 003 | REVISED NEW WELL | E | 2,899 | T.O. DEEPWATER PROTEUS | Shell Offshore Inc. |
| 2023-02-13 | 608114076500 | 003 | REVISED NEW WELL | E | 2,899 | T.O. DEEPWATER PROTEUS | Shell Offshore Inc. |
| 2023-02-10 | 608114076500 | 003 | REVISED NEW WELL | E | 2,899 | T.O. DEEPWATER PROTEUS | Shell Offshore Inc. |
| 2023-02-07 | 608114076500 | 003 | REVISED NEW WELL | E | 2,899 | T.O. DEEPWATER PROTEUS | Shell Offshore Inc. |
| 2023-01-28 | 608114076500 | 003 | REVISED NEW WELL | E | 2,899 | T.O. DEEPWATER PROTEUS | Shell Offshore Inc. |
| 2023-01-20 | 608114076500 | 003 | REVISED NEW WELL | E | 2,899 | T.O. DEEPWATER PROTEUS | Shell Offshore Inc. |
| 2023-01-10 | 608114076500 | 003 | REVISED NEW WELL | E | 2,899 | T.O. DEEPWATER PROTEUS | Shell Offshore Inc. |
| 2023-01-06 | 608114076500 | 003 | REVISED NEW WELL | E | 2,899 | T.O. DEEPWATER PROTEUS | Shell Offshore Inc. |
| 2023-01-03 | 608114076500 | 003 | REVISED NEW WELL | E | 2,899 | T.O. DEEPWATER PROTEUS | Shell Offshore Inc. |
| 2022-12-27 | 608114076500 | 003 | REVISED NEW WELL | E | 2,899 | T.O. DEEPWATER PROTEUS | Shell Offshore Inc. |
| 2022-12-19 | 608114076500 | 003 | NEW WELL | E | 2,899 | T.O. DEEPWATER PROTEUS | Shell Offshore Inc. |
| 2019-07-24 | 608114026508 | A004 | REVISED BYPASS | D | 2,985 | DD 202 | EnVen Energy Ventures, LLC |
| 2019-07-08 | 608114026508 | A004 | REVISED BYPASS | D | 2,985 | DD 202 | EnVen Energy Ventures, LLC |
| 2019-05-17 | 608114026508 | A004 | BYPASS | D | 2,985 | DD 202 | EnVen Energy Ventures, LLC |
| 2019-04-26 | 608114026507 | A004 | REVISED SIDETRACK | D | 2,985 | DD 202 | EnVen Energy Ventures, LLC |
| 2019-04-12 | 608114026507 | A004 | REVISED SIDETRACK | D | 2,985 | DD 202 | EnVen Energy Ventures, LLC |
| 2019-04-09 | 608114026507 | A004 | REVISED SIDETRACK | D | 2,985 | DD 202 | EnVen Energy Ventures, LLC |
| 2019-03-27 | 608114026507 | A004 | REVISED SIDETRACK | D | 2,985 | DD 202 | EnVen Energy Ventures, LLC |
| 2019-02-22 | 608114026507 | A004 | SIDETRACK | D | 2,985 | DD 202 | EnVen Energy Ventures, LLC |
| 2018-02-27 | 608114026703 | A006 | REVISED BYPASS | D | 2,985 | DD 202 | EnVen Energy Ventures, LLC |
| 2018-02-06 | 608114026703 | A006 | BYPASS | D | 2,985 | DD 202 | EnVen Energy Ventures, LLC |
| 2018-01-30 | 608114026702 | A006 | REVISED SIDETRACK | D | 2,985 | DD 202 | EnVen Energy Ventures, LLC |
| 2018-01-19 | 608114026702 | A006 | REVISED SIDETRACK | D | 2,985 | DD 202 | EnVen Energy Ventures, LLC |
| 2018-01-16 | 608114026702 | A006 | REVISED SIDETRACK | D | 2,985 | DD 202 | EnVen Energy Ventures, LLC |
| 2018-01-08 | 608114026702 | A006 | SIDETRACK | D | 2,985 | DD 202 | EnVen Energy Ventures, LLC |
| 2017-12-14 | 608114026301 | A002 | REVISED SIDETRACK | D | 2,985 | DD 202 | EnVen Energy Ventures, LLC |
| 2017-12-05 | 608114026301 | A002 | REVISED SIDETRACK | D | 2,985 | DD 202 | EnVen Energy Ventures, LLC |
| 2017-12-01 | 608114026301 | A002 | REVISED SIDETRACK | D | 2,985 | DD 202 | EnVen Energy Ventures, LLC |
| 2017-11-08 | 608114026301 | A002 | SIDETRACK | D | 2,985 | DD 202 | EnVen Energy Ventures, LLC |
| 2014-10-28 | 608114026204 | A001 | REVISED SIDETRACK | D | 2,985 | DD 202 | Shell Offshore Inc. |
| 2014-10-22 | 608114026204 | A001 | SIDETRACK | D | 2,985 | DD 202 | Shell Offshore Inc. |
| 2013-07-11 | 608114026506 | A004 | SIDETRACK | D | 2,985 | DD 202 | Shell Offshore Inc. |
| 2013-02-21 | 608114026903 | A008 | REVISED SIDETRACK | D | 2,985 | DD 202 | Shell Offshore Inc. |
| 2013-02-05 | 608114026903 | A008 | SIDETRACK | D | 2,985 | DD 202 | Shell Offshore Inc. |
| 2012-07-25 | 608114026701 | A006 | REVISED SIDETRACK | D | 2,985 | DD 202 | Shell Offshore Inc. |
| 2012-07-03 | 608114026701 | A006 | SIDETRACK | D | 2,985 | DD 202 | Shell Offshore Inc. |
| 2012-04-26 | 608114026605 | A005 | REVISED SIDETRACK | D | 2,985 | DD 202 | Shell Offshore Inc. |
| 2012-03-29 | 608114026605 | A005 | REVISED SIDETRACK | D | 2,985 | DD 202 | Shell Offshore Inc. |
| 2012-03-15 | 608114026605 | A005 | SIDETRACK | D | 2,985 | DD 202 | Shell Offshore Inc. |
| 2011-12-21 | 608114026807 | A007 | REVISED BYPASS | D | 2,985 | DD 202 | Shell Offshore Inc. |
| 2011-11-29 | 608114026807 | A007 | BYPASS | D | 2,985 | DD 202 | Shell Offshore Inc. |
| 2010-01-06 | 608114026505 | A004 | SIDETRACK | D | 2,985 | DD 202 | Shell Offshore Inc. |
| 2009-12-17 | 608114026504 | A004 | REVISED SIDETRACK | D | 2,985 | DD 202 | Shell Offshore Inc. |
| 2009-12-14 | 608114026504 | A004 | SIDETRACK | D | 2,985 | DD 202 | Shell Offshore Inc. |
| 2009-10-16 | 608114026503 | A004 | SIDETRACK | D | 2,985 | DD 202 | Shell Offshore Inc. |
| 2008-09-19 | 608114026902 | A008 | BYPASS | D | 2,985 | DD 202 | Shell Offshore Inc. |
| 2008-08-01 | 608114026901 | A008 | SIDETRACK | D | 2,985 | DD 202 | Shell Offshore Inc. |
| 2008-04-01 | 608114026203 | A001 | REVISED SIDETRACK | D | 2,985 | DD 202 | Shell Offshore Inc. |
| 2008-03-26 | 608114026203 | A001 | SIDETRACK | D | 2,985 | DD 202 | Shell Offshore Inc. |
| 2008-01-22 | 608114026806 | A007 | REVISED BYPASS | D | 2,985 | DD 202 | Shell Offshore Inc. |
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.