LeasesG08852
G08852
federal UNIT- Raw lease number
- G08852
- Effective date
- 1987-06-01
- Expiration
- —
- Max water depth
- 1,078 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
32.83MBBL
Gas
40.93MMCF
Water
2.34MBBL
First month
2000-04-01
Last month
2026-04-01
Months reporting
311
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 9 wells · 6 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 31,836,422 | 32,830,120 | -3.0% |
| Gas (MCF) | 39,938,645 | 40,933,368 | -2.4% |
| Water (BBL) | 2,299,622 | 2,336,385 | -1.6% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| MC-764 | 1,078 |
Ownership (2)
| Status | Company | % | Effective | Terminated |
|---|---|---|---|---|
| C | Shell Offshore Inc. | 71.5% | 2010-06-01 | — |
| C | BP Exploration & Production Inc. | 28.5% | 2010-06-01 | — |
Wellbores (13)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 608174058701 | 004 ST01BP00 | both | E | COM | 1998-06-05 | Shell Offshore Inc. | 20,796 | 20,098 | 3,283 | 18,104,182 |
| 608174133800 | 005 ST00BP00 | both | D | COM | 2016-05-10 | Shell Offshore Inc. | 19,613 | 17,860 | 3,297 | 12,603,995 |
| 608174145000 | KE002 ST00BP00 | both | E | COM | 2021-03-18 | Shell Offshore Inc. | 18,070 | 15,848 | 3,291 | 6,433,389 |
| 608174151400 | KE003 ST00BP00 | both | E | COM | 2025-05-21 | Shell Offshore Inc. | 17,826 | 15,863 | 3,281 | 1,233,174 |
| 608174139504 | KE001 ST02BP01 | both | E | COM | 2022-08-11 | Shell Offshore Inc. | 19,995 | 17,459 | 3,292 | 118,120 |
| 608174139503 | KE001 ST02BP00 | both | E | ST | 2022-08-07 | Shell Offshore Inc. | 13,161 | 13,136 | 3,292 | — |
| 608174139501 | KE001 ST01BP00 | both | E | ST | 2022-03-18 | Shell Offshore Inc. | 25,030 | 20,124 | 3,292 | — |
| 608174139500 | 001 ST00BP00 | surface | E | ST | 2018-10-19 | Shell Offshore Inc. | 28,178 | 21,388 | 3,283 | — |
| 608174058700 | 004 ST00BP00 | both | E | ST | 1997-12-11 | Shell Offshore Inc. | 17,580 | 17,100 | 3,283 | — |
| 608174058400 | 003 ST00BP00 | both | E | PA | 1997-11-19 | Shell Offshore Inc. | 5,814 | 5,814 | 3,263 | — |
| 608174033700 | 002 ST00BP00 | both | E | PA | 1988-08-06 | Shell Offshore Inc. | 12,143 | 12,143 | 3,252 | — |
| 608174033600 | 001 ST00BP00 | both | E | PA | 1988-07-23 | Shell Offshore Inc. | 4,653 | 4,653 | 3,252 | — |
| 608174139502 | KE001 ST01BP01 | both | E | CNL | — | Shell Offshore Inc. | — | — | 3,283 | — |
Platforms (0)
| Structure | Type | WD (ft) | Installed |
|---|---|---|---|
| No platforms. | |||
Pipelines (11)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 20740 | ACT | ELECTRIC_HYDRAULIC_CHEMICAL | origin | 4.0 | Shell Offshore Inc. |
| 20591 | ACT | BLKO | origin | 3.7 | Shell Offshore Inc. |
| 19836 | ACT | BLKO | origin | 2.9 | Shell Offshore Inc. |
| 19837 | ACT | UMB | origin | 2.9 | Shell Offshore Inc. |
| 20594 | ACT | BLKO | both | 0.1 | Shell Offshore Inc. |
| 20593 | ACT | BLKO | both | 0.1 | Shell Offshore Inc. |
| 19579 | ACT | BLKO | both | 0.0 | Shell Offshore Inc. |
| 21343 | ACT | BLKO | both | 0.0 | Shell Offshore Inc. |
| 12239 | COMB | UMB | origin | 0.0 | Shell Offshore Inc. |
| 12237 | OUT | BLKO | origin | 2.9 | Shell Offshore Inc. |
| 19730 | PROP | UBEH | destination | 3.9 | Shell Offshore Inc. |
Released well data on this lease
Wells w/ files
9
Files released
219
Total volume
1.1 GB
Well logs
75
WARs
32
BHP surveys
1
First release 1990-12-13 · last release 2026-06-30 · drill into the file inventory →
Drilling permits (50)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2025-05-30 | 608174151400 | KE003 | REVISED NEW WELL | E | 3,273 | STENA EVOLUTION | Shell Offshore Inc. |
| 2025-05-28 | 608174151400 | KE003 | REVISED NEW WELL | E | 3,273 | STENA EVOLUTION | Shell Offshore Inc. |
| 2025-05-09 | 608174151400 | KE003 | NEW WELL | E | 3,273 | STENA EVOLUTION | Shell Offshore Inc. |
| 2022-09-02 | 608174139504 | KE001 | REVISED BYPASS | E | 3,292 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2022-08-24 | 608174139504 | KE001 | REVISED BYPASS | E | 3,292 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2022-08-19 | 608174139504 | KE001 | REVISED BYPASS | E | 3,292 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2022-08-11 | 608174139504 | KE001 | BYPASS | E | 3,292 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2022-08-08 | 608174139502 | KE001 | REVISED SIDETRACK | E | 3,292 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2022-08-04 | 608174139502 | KE001 | REVISED SIDETRACK | E | 3,292 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2022-08-04 | 608174139502 | KE001 | REVISED SIDETRACK | E | 3,292 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2022-07-19 | 608174139502 | KE001 | REVISED SIDETRACK | E | 3,292 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2022-06-27 | 608174139502 | KE001 | REVISED SIDETRACK | E | 3,292 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2022-04-26 | 608174139501 | KE001 | REVISED SIDETRACK | E | 3,292 | NOBLE GLOBETROTTER II | Shell Offshore Inc. |
| 2022-04-22 | 608174139501 | KE001 | REVISED SIDETRACK | E | 3,292 | NOBLE GLOBETROTTER II | Shell Offshore Inc. |
| 2022-04-20 | 608174139503 | KE001 | BYPASS | E | 3,292 | NOBLE GLOBETROTTER II | Shell Offshore Inc. |
| 2022-04-15 | 608174139501 | KE001 | REVISED SIDETRACK | E | 3,292 | NOBLE GLOBETROTTER II | Shell Offshore Inc. |
| 2022-04-14 | 608174139501 | KE001 | REVISED SIDETRACK | E | 3,292 | NOBLE GLOBETROTTER II | Shell Offshore Inc. |
| 2022-04-12 | 608174139502 | KE001 | REVISED SIDETRACK | E | 3,292 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2022-04-08 | 608174139501 | KE001 | REVISED SIDETRACK | E | 3,292 | NOBLE GLOBETROTTER II | Shell Offshore Inc. |
| 2022-03-25 | 608174139501 | KE001 | REVISED SIDETRACK | E | 3,292 | NOBLE GLOBETROTTER II | Shell Offshore Inc. |
| 2022-03-22 | 608174139501 | KE001 | REVISED SIDETRACK | E | 3,292 | NOBLE GLOBETROTTER II | Shell Offshore Inc. |
| 2022-03-14 | 608174139502 | KE001 | REVISED SIDETRACK | E | 3,292 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2022-03-14 | 608174139501 | KE001 | REVISED SIDETRACK | E | 3,292 | NOBLE GLOBETROTTER II | Shell Offshore Inc. |
| 2022-03-11 | 608174139501 | KE001 | REVISED SIDETRACK | E | 3,292 | NOBLE GLOBETROTTER II | Shell Offshore Inc. |
| 2022-03-10 | 608174139501 | KE001 | REVISED SIDETRACK | E | 3,292 | NOBLE GLOBETROTTER II | Shell Offshore Inc. |
| 2022-03-03 | 608174139501 | KE001 | REVISED SIDETRACK | E | 3,292 | NOBLE GLOBETROTTER II | Shell Offshore Inc. |
| 2022-02-28 | 608174139501 | KE001 | REVISED SIDETRACK | E | 3,292 | NOBLE GLOBETROTTER II | Shell Offshore Inc. |
| 2021-11-19 | 608174139501 | KE001 | REVISED SIDETRACK | E | 3,292 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2021-11-17 | 608174139501 | KE001 | REVISED SIDETRACK | E | 3,292 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2021-11-03 | 608174139501 | KE001 | REVISED SIDETRACK | E | 3,292 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2021-10-13 | 608174139502 | KE001 | SIDETRACK | E | 3,292 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2021-10-04 | 608174145000 | KE002 | REVISED NEW WELL | E | 3,291 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2021-09-30 | 608174145000 | KE002 | REVISED NEW WELL | E | 3,291 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2021-09-22 | 608174145000 | KE002 | REVISED NEW WELL | E | 3,291 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2021-09-07 | 608174145000 | KE002 | REVISED NEW WELL | E | 3,291 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2021-08-09 | 608174139501 | KE001 | SIDETRACK | E | 3,292 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2021-08-03 | 608174145000 | KE002 | REVISED NEW WELL | E | 3,291 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2021-03-16 | 608174145000 | KE002 | NEW WELL | E | 3,285 | NOBLE GLOBETROTTER II | Shell Offshore Inc. |
| 2019-01-02 | 608174139500 | 001 | REVISED NEW WELL | E | 3,283 | T.O. DEEPWATER THALASSA | Shell Offshore Inc. |
| 2018-12-14 | 608174139500 | 001 | REVISED NEW WELL | E | 3,283 | T.O. DEEPWATER THALASSA | Shell Offshore Inc. |
| 2018-12-14 | 608174139500 | 001 | REVISED NEW WELL | E | 3,283 | T.O. DEEPWATER THALASSA | Shell Offshore Inc. |
| 2018-12-11 | 608174139500 | 001 | REVISED NEW WELL | E | 3,283 | T.O. DEEPWATER THALASSA | Shell Offshore Inc. |
| 2018-11-20 | 608174139500 | 001 | REVISED NEW WELL | E | 3,283 | T.O. DEEPWATER THALASSA | Shell Offshore Inc. |
| 2018-11-19 | 608174139500 | 001 | REVISED NEW WELL | E | 3,283 | T.O. DEEPWATER THALASSA | Shell Offshore Inc. |
| 2018-11-08 | 608174139500 | 001 | REVISED NEW WELL | E | 3,283 | T.O. DEEPWATER THALASSA | Shell Offshore Inc. |
| 2018-11-06 | 608174139500 | 001 | REVISED NEW WELL | E | 3,283 | T.O. DEEPWATER THALASSA | Shell Offshore Inc. |
| 2018-10-30 | 608174139500 | 001 | REVISED NEW WELL | E | 3,283 | T.O. DEEPWATER THALASSA | Shell Offshore Inc. |
| 2018-10-29 | 608174139500 | 001 | REVISED NEW WELL | E | 3,283 | T.O. DEEPWATER THALASSA | Shell Offshore Inc. |
| 2018-10-25 | 608174139500 | 001 | REVISED NEW WELL | E | 3,283 | T.O. DEEPWATER THALASSA | Shell Offshore Inc. |
| 2018-10-22 | 608174139500 | 001 | REVISED NEW WELL | E | 3,283 | T.O. DEEPWATER THALASSA | Shell Offshore Inc. |
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.