LeasesG11080
G11080
federal UNIT- Raw lease number
- G11080
- Effective date
- 1989-05-01
- Expiration
- —
- Max water depth
- 1,347 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
88.53MBBL
Gas
89.25MMCF
Water
33.95MBBL
First month
2004-12-01
Last month
2026-05-01
Months reporting
258
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 23 wells · 24 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 88,952,027 | 88,526,290 | +0.5% |
| Gas (MCF) | 88,985,919 | 89,252,275 | -0.3% |
| Water (BBL) | 33,492,526 | 33,945,683 | -1.3% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| GC-644 | 1,347 |
Ownership (1)
| Status | Company | % | Effective | Terminated |
|---|---|---|---|---|
| C | Anadarko US Offshore LLC | 100% | 2016-08-01 | — |
Wellbores (23)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 608114031300 | A002 ST00BP00 | bottom-hole | D | ST | 2001-12-24 | Anadarko Petroleum Corporation | 14,220 | 11,390 | 4,344 | 17,494,385 |
| 608114032301 | A012 ST00BP01 | bottom-hole | D | COM | 2007-01-13 | Anadarko Petroleum Corporation | 16,458 | 13,675 | 4,344 | 17,376,887 |
| 608114032101 | A010 ST01BP00 | bottom-hole | D | ST | 2002-06-20 | Anadarko Petroleum Corporation | 16,262 | 13,509 | 4,344 | 12,701,487 |
| 608114031600 | A005 ST00BP00 | bottom-hole | D | ST | 2001-12-30 | Anadarko Petroleum Corporation | 13,360 | 11,638 | 4,344 | 12,126,333 |
| 608114031503 | A004 ST02BP00 | bottom-hole | D | COM | 2009-05-18 | Anadarko Petroleum Corporation | 14,759 | 11,620 | 4,344 | 9,252,253 |
| 608114032102 | A010 ST02BP00 | bottom-hole | D | COM | 2018-01-04 | Anadarko Petroleum Corporation | 14,292 | 11,825 | 4,344 | 7,458,913 |
| 608114032400 | A013 ST00BP00 | bottom-hole | D | COM | 2002-01-17 | Anadarko Petroleum Corporation | 12,795 | 11,737 | 4,344 | 7,235,167 |
| 608114031301 | A002 ST01BP00 | bottom-hole | D | COM | 2021-04-30 | Anadarko Petroleum Corporation | 12,832 | 10,949 | 4,344 | 5,490,580 |
| 608114031400 | A003 ST00BP00 | bottom-hole | D | ST | 2001-12-26 | Anadarko Petroleum Corporation | 13,265 | 12,184 | 4,344 | 5,202,349 |
| 608114032703 | A016 ST02BP01 | bottom-hole | D | COM | 2018-12-24 | Anadarko Petroleum Corporation | 17,020 | 11,416 | 4,344 | 4,989,963 |
| 608114031501 | A004 ST00BP01 | bottom-hole | D | ST | 2002-07-20 | Anadarko Petroleum Corporation | 17,020 | 11,403 | 4,344 | 1,993,915 |
| 608114026005 | A001 ST04BP00 | bottom-hole | D | ST | 2014-07-16 | Anadarko Petroleum Corporation | 14,376 | 12,267 | 4,344 | 1,502,662 |
| 608114032600 | A015 ST00BP00 | bottom-hole | D | ST | 2002-01-22 | Anadarko Petroleum Corporation | 14,120 | 13,006 | 4,344 | 796,113 |
| 608114032200 | A011 ST00BP00 | bottom-hole | D | ST | 2002-01-14 | Anadarko Petroleum Corporation | 12,980 | 12,490 | 4,344 | 162,001 |
| 608114031601 | A005 ST01BP00 | bottom-hole | D | COM | 2020-03-07 | Anadarko Petroleum Corporation | 13,616 | 11,906 | 4,344 | — |
| 608114031502 | A004 ST01BP00 | bottom-hole | D | ST | 2009-04-11 | Anadarko Petroleum Corporation | 15,959 | 11,582 | 4,344 | — |
| 608114032601 | A015 ST01BP00 | bottom-hole | D | ST | 2008-01-29 | Anadarko Petroleum Corporation | 12,815 | 11,894 | 4,344 | — |
| 608114032300 | A012 ST00BP00 | bottom-hole | D | ST | 2002-01-16 | Anadarko Petroleum Corporation | 16,754 | 13,890 | 4,344 | — |
| 608114032100 | A010 ST00BP00 | bottom-hole | D | ST | 2002-01-12 | Anadarko Petroleum Corporation | 17,032 | 14,477 | 4,344 | — |
| 608114031900 | A008 ST00BP00 | bottom-hole | D | ST | 2002-01-09 | Anadarko Petroleum Corporation | 16,968 | 11,661 | 4,344 | — |
| 608114023501 | 001 ST01BP00 | both | E | PA | 1999-01-19 | Anadarko Petroleum Corporation | 12,200 | 12,189 | 4,292 | — |
| 608114023500 | 001 ST00BP00 | both | E | ST | 1998-12-20 | Anadarko Petroleum Corporation | 11,724 | 11,724 | 4,292 | — |
| 608114032702 | A016 ST02BP00 | bottom-hole | D | ST | 2018-11-03 | Anadarko Petroleum Corporation | 17,300 | 11,470 | 4,344 | — |
Released well data on this lease
Wells w/ files
23
Files released
1.2K
Total volume
3.7 GB
Well logs
344
WARs
150
BHP surveys
134
First release 2001-03-10 · last release 2026-06-08 · drill into the file inventory →
Drilling permits (39)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2021-05-11 | 608114031301 | A002 | REVISED SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2021-05-07 | 608114031301 | A002 | REVISED SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2021-05-04 | 608114031301 | A002 | REVISED SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2021-04-28 | 608114031301 | A002 | REVISED SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2021-04-13 | 608114031301 | A002 | REVISED SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2021-04-08 | 608114031301 | A002 | SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2020-03-24 | 608114031601 | A005 | REVISED SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2020-03-18 | 608114031601 | A005 | REVISED SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2020-03-16 | 608114031601 | A005 | REVISED SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2020-03-04 | 608114031601 | A005 | REVISED SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2020-02-21 | 608114031601 | A005 | SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2019-01-28 | 608114032703 | A016 | REVISED BYPASS | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2019-01-24 | 608114032703 | A016 | REVISED BYPASS | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2018-12-21 | 608114032703 | A016 | BYPASS | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2018-12-12 | 608114032702 | A016 | REVISED SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2018-11-23 | 608114032702 | A016 | REVISED SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2018-11-21 | 608114032702 | A016 | REVISED SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2018-11-16 | 608114032702 | A016 | REVISED SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2018-11-02 | 608114032702 | A016 | REVISED SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2018-10-30 | 608114032702 | A016 | REVISED SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2018-10-04 | 608114032702 | A016 | SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2018-03-06 | 608114032102 | A010 | REVISED SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2018-03-01 | 608114032102 | A010 | REVISED SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2018-02-23 | 608114032102 | A010 | REVISED SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2018-02-21 | 608114032102 | A010 | REVISED SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2018-02-14 | 608114032102 | A010 | REVISED SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2018-02-08 | 608114032102 | A010 | REVISED SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2018-02-06 | 608114032102 | A010 | REVISED SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2018-01-29 | 608114032102 | A010 | REVISED SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2018-01-24 | 608114032102 | A010 | REVISED SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2018-01-16 | 608114032102 | A010 | REVISED SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2018-01-10 | 608114032102 | A010 | REVISED SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2018-01-02 | 608114032102 | A010 | REVISED SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2017-12-21 | 608114032102 | A010 | SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Anadarko Petroleum Corporation |
| 2014-07-16 | 608114026005 | A001 | SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | Freeport-McMoRan Oil & Gas LLC |
| 2009-05-20 | 608114031503 | A004 | SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | BP Exploration & Production Inc. |
| 2009-04-10 | 608114031502 | A004 | REVISED SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | BP Exploration & Production Inc. |
| 2009-04-10 | 608114031502 | A004 | SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | BP Exploration & Production Inc. |
| 2008-01-22 | 608114032601 | A015 | SIDETRACK | D | 4,344 | HOLSTEIN SPAR RIG | BP Exploration & Production Inc. |
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.