LeasesG17561
G17561
federal UNIT- Raw lease number
- G17561
- Effective date
- 1997-01-01
- Expiration
- —
- Max water depth
- 2,363 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
62.77MBBL
Gas
129.21MMCF
Water
456.7KBBL
First month
2014-09-01
Last month
2026-04-01
Months reporting
140
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 17 wells · 7 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 60,408,132 | 62,765,826 | -3.8% |
| Gas (MCF) | 125,813,822 | 129,211,541 | -2.6% |
| Water (BBL) | 334,481 | 456,675 | -26.8% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| AC-813 | 2,363 |
Ownership (3)
| Status | Company | % | Effective | Terminated |
|---|---|---|---|---|
| C | Shell Offshore Inc. | 33.33334% | 2002-05-01 | — |
| C | BP Exploration & Production Inc. | 33.33333% | 2002-05-01 | — |
| C | Chevron U.S.A. Inc. | 33.33333% | 2002-05-01 | — |
Wellbores (17)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 608054005700 | GA019 ST00BP00 | bottom-hole | D | COM | 2007-10-17 | Shell Offshore Inc. | 17,057 | 14,440 | 7,824 | 30,139,386 |
| 608054005400 | GA016 ST00BP00 | bottom-hole | D | COM | 2007-10-07 | Shell Offshore Inc. | 20,905 | 18,036 | 7,823 | 26,321,760 |
| 608054005105 | GA013 ST01BP00 | bottom-hole | D | COM | 2016-06-13 | Shell Offshore Inc. | 18,521 | 14,905 | 7,819 | 15,892,752 |
| 608054004200 | GA004 ST00BP00 | bottom-hole | D | COM | 2007-08-07 | Shell Offshore Inc. | 16,012 | 14,611 | 7,821 | 8,358,606 |
| 608054011200 | GE001 ST00BP00 | bottom-hole | D | COM | 2025-03-14 | Shell Offshore Inc. | 20,321 | 17,969 | 8,356 | 664,595 |
| 608054005605 | GA018 ST02BP00 | bottom-hole | D | TA | 2024-04-06 | Shell Offshore Inc. | — | — | 7,826 | — |
| 608054005604 | GA018 ST01BP02 | bottom-hole | D | ST | 2018-09-20 | Shell Offshore Inc. | 18,317 | 13,734 | 7,826 | — |
| 608054005603 | GA018 ST01BP01 | bottom-hole | D | ST | 2018-08-03 | Shell Offshore Inc. | 18,649 | 13,841 | 7,826 | — |
| 608054005602 | GA018 ST01BP00 | bottom-hole | D | ST | 2018-02-21 | Shell Offshore Inc. | 20,371 | 14,757 | 7,826 | — |
| 608054005104 | GA013 ST00BP04 | bottom-hole | D | ST | 2013-10-10 | Shell Offshore Inc. | 16,020 | 13,319 | 7,819 | — |
| 608054005103 | GA013 ST00BP03 | bottom-hole | D | ST | 2013-06-15 | Shell Offshore Inc. | 15,472 | 13,053 | 7,819 | — |
| 608054005102 | GA013 ST00BP02 | bottom-hole | D | ST | 2013-04-30 | Shell Offshore Inc. | 17,482 | 14,151 | 7,819 | — |
| 608054005101 | GA013 ST00BP01 | bottom-hole | D | ST | 2013-04-11 | Shell Offshore Inc. | 17,735 | 14,344 | 7,819 | — |
| 608054005601 | GA018 ST00BP01 | bottom-hole | D | ST | 2012-01-05 | Shell Offshore Inc. | 15,725 | 12,967 | 7,826 | — |
| 608054005600 | GA018 ST00BP00 | bottom-hole | D | ST | 2007-10-14 | Shell Offshore Inc. | 19,987 | 15,317 | 7,826 | — |
| 608054005100 | GA013 ST00BP00 | bottom-hole | D | ST | 2007-09-25 | Shell Offshore Inc. | 17,835 | 14,439 | 7,819 | — |
| 608054002200 | 001 ST00BP00 | both | E | PA | 2002-11-14 | Shell Offshore Inc. | 15,180 | 15,035 | 8,070 | — |
Released well data on this lease
Wells w/ files
14
Files released
411
Total volume
2.4 GB
Well logs
134
WARs
96
BHP surveys
0
First release 2005-02-10 · last release 2026-06-28 · drill into the file inventory →
Drilling permits (50)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2025-05-01 | 608054011200 | GE001 | REVISED NEW WELL | D | 8,356 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2025-04-22 | 608054011200 | GE001 | REVISED NEW WELL | D | 8,356 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2025-04-03 | 608054011200 | GE001 | REVISED NEW WELL | D | 8,356 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2025-03-31 | 608054011200 | GE001 | REVISED NEW WELL | D | 8,356 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2025-03-25 | 608054011200 | GE001 | REVISED NEW WELL | D | 8,356 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2025-03-17 | 608054011200 | GE001 | REVISED NEW WELL | D | 8,356 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2025-03-12 | 608054011200 | GE001 | NEW WELL | D | 8,356 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2024-06-27 | 608054005605 | GA018 | REVISED SIDETRACK | D | 7,826 | H&P 205 | Shell Offshore Inc. |
| 2024-06-20 | 608054005605 | GA018 | REVISED SIDETRACK | D | 7,826 | H&P 205 | Shell Offshore Inc. |
| 2024-06-06 | 608054005605 | GA018 | REVISED SIDETRACK | D | 7,826 | H&P 205 | Shell Offshore Inc. |
| 2024-05-17 | 608054005605 | GA018 | REVISED SIDETRACK | D | 7,826 | H&P 205 | Shell Offshore Inc. |
| 2024-05-09 | 608054005605 | GA018 | REVISED SIDETRACK | D | 7,826 | H&P 205 | Shell Offshore Inc. |
| 2024-03-25 | 608054005605 | GA018 | SIDETRACK | D | 7,826 | H&P 205 | Shell Offshore Inc. |
| 2021-05-10 | 608054005400 | GA016 | REVISED NEW WELL | D | 7,823 | H&P 205 | Shell Offshore Inc. |
| 2021-04-29 | 608054005400 | GA016 | REVISED NEW WELL | D | 7,823 | H&P 205 | Shell Offshore Inc. |
| 2021-04-13 | 608054005400 | GA016 | REVISED NEW WELL | D | 7,823 | H&P 205 | Shell Offshore Inc. |
| 2021-03-31 | 608054005400 | GA016 | REVISED NEW WELL | D | 7,823 | H&P 205 | Shell Offshore Inc. |
| 2021-03-31 | 608054005400 | GA016 | REVISED NEW WELL | D | 7,823 | H&P 205 | Shell Offshore Inc. |
| 2021-03-26 | 608054005400 | GA016 | REVISED NEW WELL | D | 7,823 | H&P 205 | Shell Offshore Inc. |
| 2021-03-18 | 608054005400 | GA016 | REVISED NEW WELL | D | 7,823 | H&P 205 | Shell Offshore Inc. |
| 2021-02-12 | 608054005400 | GA016 | REVISED NEW WELL | D | 7,823 | H&P 205 | Shell Offshore Inc. |
| 2021-01-25 | 608054005400 | GA016 | REVISED NEW WELL | D | 7,823 | H&P 205 | Shell Offshore Inc. |
| 2021-01-22 | 608054005400 | GA016 | REVISED NEW WELL | D | 7,823 | H&P 205 | Shell Offshore Inc. |
| 2020-12-17 | 608054004200 | GA004 | REVISED NEW WELL | D | 7,822 | H&P 205 | Shell Offshore Inc. |
| 2020-12-07 | 608054004200 | GA004 | REVISED NEW WELL | D | 7,822 | H&P 205 | Shell Offshore Inc. |
| 2020-11-17 | 608054004200 | GA004 | REVISED NEW WELL | D | 7,822 | H&P 205 | Shell Offshore Inc. |
| 2020-11-10 | 608054004200 | GA004 | REVISED NEW WELL | D | 7,822 | H&P 205 | Shell Offshore Inc. |
| 2018-10-09 | 608054005604 | GA018 | REVISED BYPASS | D | 7,826 | H&P 205 | Shell Offshore Inc. |
| 2018-09-20 | 608054005604 | GA018 | REVISED BYPASS | D | 7,826 | H&P 205 | Shell Offshore Inc. |
| 2018-09-18 | 608054005604 | GA018 | BYPASS | D | 7,826 | H&P 205 | Shell Offshore Inc. |
| 2018-08-01 | 608054005603 | GA018 | REVISED BYPASS | D | 7,826 | H&P 205 | Shell Offshore Inc. |
| 2018-07-30 | 608054005603 | GA018 | BYPASS | D | 7,826 | H&P 205 | Shell Offshore Inc. |
| 2018-07-20 | 608054005602 | GA018 | REVISED SIDETRACK | D | 7,823 | H&P 205 | Shell Offshore Inc. |
| 2018-06-29 | 608054005602 | GA018 | REVISED SIDETRACK | D | 7,823 | H&P 205 | Shell Offshore Inc. |
| 2018-06-05 | 608054005602 | GA018 | REVISED SIDETRACK | D | 7,823 | H&P 205 | Shell Offshore Inc. |
| 2018-03-07 | 608054005602 | GA018 | REVISED SIDETRACK | D | 7,823 | H&P 205 | Shell Offshore Inc. |
| 2018-03-02 | 608054005602 | GA018 | REVISED SIDETRACK | D | 7,823 | H&P 205 | Shell Offshore Inc. |
| 2018-02-21 | 608054005602 | GA018 | REVISED SIDETRACK | D | 7,823 | H&P 205 | Shell Offshore Inc. |
| 2018-02-12 | 608054005602 | GA018 | SIDETRACK | D | 7,823 | H&P 205 | Shell Offshore Inc. |
| 2016-07-15 | 608054005105 | GA013 | REVISED SIDETRACK | D | 7,819 | H&P 205 | Shell Offshore Inc. |
| 2016-06-28 | 608054005105 | GA013 | REVISED SIDETRACK | D | 7,819 | H&P 205 | Shell Offshore Inc. |
| 2016-06-14 | 608054005105 | GA013 | REVISED SIDETRACK | D | 7,819 | H&P 205 | Shell Offshore Inc. |
| 2016-05-23 | 608054005105 | GA013 | REVISED SIDETRACK | D | 7,819 | H&P 205 | Shell Offshore Inc. |
| 2016-05-18 | 608054005105 | GA013 | SIDETRACK | D | 7,819 | H&P 205 | Shell Offshore Inc. |
| 2014-08-06 | 608054005700 | GA019 | REVISED NEW WELL | D | 7,824 | H&P 205 | Shell Offshore Inc. |
| 2014-06-12 | 608054005700 | GA019 | REVISED NEW WELL | D | 7,824 | H&P 205 | Shell Offshore Inc. |
| 2013-10-03 | 608054005104 | GA013 | REVISED BYPASS | D | 7,819 | H&P 205 | Shell Offshore Inc. |
| 2013-09-10 | 608054005104 | GA013 | BYPASS | D | 7,819 | H&P 205 | Shell Offshore Inc. |
| 2013-06-07 | 608054005103 | GA013 | BYPASS | D | 7,819 | H&P 205 | Shell Offshore Inc. |
| 2013-04-30 | 608054005102 | GA013 | REVISED BYPASS | D | 7,816 | H&P 205 | Shell Offshore Inc. |
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.