Wells G20870 608054005900

GA022 ST00BP00

608054005900 COM D Document report → Lifecycle report →
Operator
Shell Offshore Inc.
Surface lease
G17565
Bottom-hole lease
G20870
BH block
AC-856
Spud
2007-11-03
Total-depth date
2016-10-30
Status date
2016-12-16
Bottom-hole MD
20,275 ft
True vertical depth
14,894 ft
Water depth
7,812 ft
Region
G
Surface
26.1286, -94.8982
Bottom-hole
26.1173, -94.9213

Production

04 OGOR-A
Cumulative oil
0BBL
Cumulative gas
0MCF
Cumulative water
0BBL
BOE
0BOE
oil + gas ÷ 6
Producing months
0
of 219 reported
Completions
1
producing intervals

First production 2007-11-01 · latest 2026-04-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
3,312d
file → approval
Plan → spud
-3,301d
approval → drilling
Drilling
3,284d
spud → TD
TD → EOR
47d
TD → end-of-ops
Full cycle
3,342d
first APD → EOR
Plan slip
-1d
1d early
APDs filed
9
APMs filed
4
plan modifications
APM resubmittals
2
revision cycles
WARs filed
17
weekly activity reports
Final status
COM
47 event(s) · full audit log
DateEventOp codeStatusSource ID
2007-10-23 APD_FILED -5705
2007-10-26 APD_APPROVED -5705
2007-10-29 APM_FILED OTHER COM -67777
2007-10-30 APM_APPROVED OTHER COM -67777
2007-11-02 WAR_FIRST 17
2007-11-03 SPUD 608054005900
2007-11-04 APD_REQ_SPUD -5705
2007-11-06 EOR_FILED O DSI -62401
2007-11-10 APM_WORK_START OTHER COM -67777
2007-12-04 APM_FILED INFORM COM -70986
2007-12-04 APM_WORK_START INFORM COM -70986
2007-12-06 APM_APPROVED INFORM COM -70986
2016-08-15 APD_FILED -17475
2016-09-09 APD_APPROVED -17475
2016-09-10 APD_REQ_SPUD -17544
2016-09-10 APD_REQ_SPUD -17733
2016-09-10 APD_REQ_SPUD -17650
2016-09-10 APD_REQ_SPUD -17609
2016-09-10 APD_REQ_SPUD -17534
2016-09-10 APD_REQ_SPUD -17522
2016-09-10 APD_REQ_SPUD -17475
2016-09-10 APD_REQ_SPUD -17571
2016-09-12 APD_FILED -17522
2016-09-14 APD_APPROVED -17522
2016-09-15 APD_APPROVED -17534
2016-09-15 APD_FILED -17534
2016-09-19 APD_FILED -17544
2016-09-20 APD_APPROVED -17544
2016-09-23 APD_APPROVED -17571
2016-09-23 APD_FILED -17571
2016-10-12 APD_FILED -17609
2016-10-13 APD_APPROVED -17609
2016-10-18 APM_FILED COMP COM -189508
2016-10-25 APD_FILED -17650
2016-10-26 APD_APPROVED -17650
2016-10-30 TD_REACHED 608054005900
2016-11-01 APM_WORK_START COMP COM -189749
2016-11-01 APM_WORK_START COMP COM -189508
2016-11-03 APM_RESUB COMP COM -189508
2016-11-04 APM_APPROVED COMP COM -189508
2016-11-14 APD_FILED -17733
2016-11-14 APM_FILED COMP COM -189749
2016-11-15 APM_RESUB COMP COM -189749
2016-11-16 APD_APPROVED -17733
2016-11-16 APM_APPROVED COMP COM -189749
2016-12-16 EOR_FILED C COM -165492
2016-12-16 WAR_LAST 17

Released data (BSEE FRS)

Files released
23
document types: 21
Total volume
177.0 MB
Well logs
16
LWD/MWD/wireline
WARs
2
APD docs
1
APM docs
2
Surveys
1
directional + pressure
BHP tests
0

First release 2017-10-26 · last release 2018-12-29 · showing 23 most-recent files · view full document report →

23 of 23 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
2016-10-31 2016-12-09 2018-12-29 Directional Survey Digital Directional Survey 7,812 138.2 KB ZIP
2016-10-30 2016-12-14 2018-12-29 WELL_LOG 5in MD MWD Halliburton- SPS LWD ABG EWR ALD IMAGE 19,823 20,275 7,812 TGSN5640 2.9 MB TIF A2D N
2016-10-30 2016-12-14 2018-12-29 Mudlog Digital Mudlog 7,812 77.0 MB ZIP
2016-10-30 2016-12-14 2018-12-29 WELL_LOG 5in TVD MWD Halliburton- SPS LWD AGREWRM5ALDDIR 14,529 14,894 7,812 TGSN5640 1.8 MB TIF A2D N
2016-10-30 2016-12-14 2018-12-29 WELL_LOG 5in MD MWD Halliburton- SPS LWD AGREWRADR-ATTEN 10,705 20,275 7,812 TGSN5640 15.0 MB TIF A2D N
2016-10-30 2016-12-14 2018-12-29 WELL_LOG 5in TVD MWD Halliburton- SPS LWD AGREWRADR-ATTEN 10,630 14,894 7,812 TGSN5640 7.6 MB TIF A2D N
2016-10-30 2016-12-14 2018-12-29 WELL_LOG 5in MD MWD Halliburton- SPS LWD AGREWRM5ALDDIR 19,823 20,275 7,812 TGSN5640 1.8 MB TIF A2D N
2016-10-30 2016-12-14 2018-12-29 WELL_LOG 1in MD MWD Halliburton- SPS LWD AGREWRM5ALDDIR 19,823 20,275 7,812 TGSN5640 1.2 MB TIF A2D N
2016-10-30 2016-12-14 2018-12-29 WELL_LOG 5in MD MWD Halliburton- SPS LWD DGREWRP4DIRATTEN 8,215 20,275 7,812 TGSN5640 16.5 MB TIF A2D N
2016-10-30 2016-12-14 2018-12-29 WELL_LOG 5in TVD MWD Halliburton- SPS LWD DGREWRP4DIRATTEN 8,215 14,894 7,812 TGSN5640 9.9 MB TIF A2D N
2016-10-30 2016-12-14 2018-12-29 WELL_LOG 1in MD MWD Halliburton- SPS LWD DGR EWR P4D M5 DIR PWD 8,215 20,275 7,812 TGSN5640 4.0 MB TIF A2D N
2016-10-30 2016-12-14 2018-12-29 WELL_LOG 1in TVD MWD Halliburton- SPS LWD DGR EWR P4D M5 DIR PWD 8,215 14,894 7,812 TGSN5640 2.9 MB TIF A2D N
2016-10-30 2016-12-14 2018-12-29 WELL_LOG 1in TVD MWD Halliburton- SPS LWD AGREWRM5ALDDIR 14,529 14,894 7,812 TGSN5640 1.2 MB TIF A2D N
2016-10-29 2016-12-14 2018-12-29 WELL_LOG 5in MD MWD Halliburton- SPS LWD AGR EWR- M5 Phase Log 10,705 20,275 7,812 TGSN5640 15.2 MB TIF A2D N
2016-10-29 2016-12-14 2018-12-29 WELL_LOG 5in TVD MWD Halliburton- SPS LWD AGR EWR- M5 Phase Log 10,630 14,894 7,812 TGSN5640 7.6 MB TIF A2D N
2017-09-26 2018-12-29 Raw Log Samples Digital Raw Log Samples 7,812 5.3 MB ZIP
2017-09-26 2018-12-29 Raw Log Samples Digital Raw Log Samples 7,812 1.5 MB ZIP
2007-12-07 2017-12-06 APM APM-Information 7,812 3.1 MB PDF
2007-11-17 2017-11-16 EOR EOR-End of Operations Report 7,812 147.3 KB PDF
2007-11-14 2017-11-13 WAR WAR-Well Activity Report 7,812 22.8 KB PDF
2007-11-07 2017-11-06 WAR WAR-Well Activity Report 7,812 19.0 KB PDF
2007-10-31 2017-10-30 APM APM-Other 7,812 352.7 KB PDF
2007-10-27 2017-10-26 APD APD-Application for Permit to Drill 7,812 2.0 MB PDF

Directional survey

deviated
Stations
130
along the wellbore
Max MD
20,275ft
deepest sampled
Max TVD
14,894ft
Max inclination
75.5°
MD − TVD slack
5,381ft
horizontal walk

Showing 130 of 130 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 26.12861 -94.89820
131 131 0.0 0.0 N E 26.12861 -94.89820
8,018 8,018 0.0 0.0 N W 26.12861 -94.89820
8,022 8,022 0.0 0.0 N W 26.12861 -94.89820
8,285 8,285 0.5 77.4 S E 26.12861 -94.89820
8,379 8,379 0.2 39.7 N W 26.12861 -94.89819
8,474 8,474 0.1 35.3 N E 26.12861 -94.89819
8,568 8,568 0.2 14.8 N E 26.12861 -94.89819
8,663 8,663 0.2 62.4 N W 26.12861 -94.89819
8,756 8,756 0.9 89.5 N W 26.12861 -94.89820
8,851 8,851 1.6 81.7 S W 26.12861 -94.89820
8,945 8,945 2.4 77.3 S W 26.12861 -94.89821
9,039 9,039 3.4 72.1 S W 26.12860 -94.89823
9,133 9,133 4.7 72.6 S W 26.12860 -94.89825
9,227 9,226 6.0 70.6 S W 26.12859 -94.89827
9,276 9,275 6.2 69.2 S W 26.12858 -94.89829
9,313 9,312 5.5 67.3 S W 26.12858 -94.89830
9,408 9,406 5.9 60.1 S W 26.12857 -94.89832
9,503 9,500 8.6 64.5 S W 26.12855 -94.89835
9,596 9,592 9.0 70.6 S W 26.12854 -94.89839
9,690 9,685 10.2 71.6 S W 26.12852 -94.89844
9,785 9,778 12.2 70.3 S W 26.12851 -94.89849
9,879 9,870 14.6 65.5 S W 26.12848 -94.89855
9,973 9,960 17.4 68.4 S W 26.12845 -94.89862
10,067 10,049 19.5 69.5 S W 26.12842 -94.89871
10,161 10,137 21.2 70.8 S W 26.12839 -94.89880
10,255 10,224 22.6 72.0 S W 26.12836 -94.89890
10,350 10,312 24.1 69.8 S W 26.12832 -94.89901
10,444 10,397 25.4 71.9 S W 26.12829 -94.89912
10,539 10,482 27.7 70.9 S W 26.12825 -94.89925
10,633 10,566 26.0 65.5 S W 26.12820 -94.89937
10,679 10,607 25.4 66.4 S W 26.12818 -94.89942
10,774 10,693 25.6 63.9 S W 26.12813 -94.89953
10,868 10,777 27.6 55.2 S W 26.12807 -94.89964
10,962 10,860 29.3 53.7 S W 26.12800 -94.89975
11,056 10,941 32.1 57.2 S W 26.12792 -94.89987
11,150 11,020 32.6 58.1 S W 26.12785 -94.90000
11,244 11,099 33.9 59.4 S W 26.12777 -94.90013
11,339 11,177 35.7 62.0 S W 26.12770 -94.90028
11,433 11,252 38.1 63.8 S W 26.12762 -94.90043
11,526 11,324 40.4 65.3 S W 26.12755 -94.90059
11,621 11,395 42.6 65.4 S W 26.12748 -94.90076
11,715 11,463 45.4 65.6 S W 26.12740 -94.90094
11,810 11,528 48.3 65.8 S W 26.12732 -94.90113
11,904 11,588 50.9 65.5 S W 26.12723 -94.90133
11,998 11,646 53.4 65.2 S W 26.12715 -94.90153
12,093 11,701 56.3 64.2 S W 26.12705 -94.90175
12,188 11,751 59.8 62.8 S W 26.12695 -94.90197
12,283 11,796 63.4 61.5 S W 26.12684 -94.90219
12,375 11,836 64.9 60.7 S W 26.12673 -94.90241
12,470 11,875 66.6 60.3 S W 26.12661 -94.90264
12,567 11,911 69.9 60.2 S W 26.12648 -94.90287
12,661 11,942 72.2 59.8 S W 26.12636 -94.90310
12,770 11,975 73.0 58.2 S W 26.12621 -94.90337
12,864 12,002 73.2 59.2 S W 26.12608 -94.90361
12,958 12,029 73.8 59.6 S W 26.12595 -94.90384
13,053 12,055 74.1 59.7 S W 26.12581 -94.90408
13,147 12,081 73.5 59.7 S W 26.12569 -94.90431
13,241 12,108 73.7 60.6 S W 26.12556 -94.90455
13,335 12,134 74.0 61.6 S W 26.12544 -94.90479
13,430 12,160 73.8 62.4 S W 26.12532 -94.90503
13,524 12,186 74.2 63.1 S W 26.12520 -94.90528
13,618 12,211 74.6 63.8 S W 26.12508 -94.90552
13,711 12,236 75.2 64.4 S W 26.12497 -94.90577
13,805 12,259 75.5 65.0 S W 26.12486 -94.90601
13,899 12,284 74.0 64.7 S W 26.12475 -94.90626
13,994 12,311 73.3 65.3 S W 26.12464 -94.90651
14,088 12,337 74.2 65.8 S W 26.12454 -94.90676
14,277 12,389 74.1 64.4 S W 26.12432 -94.90726
14,371 12,414 74.3 63.7 S W 26.12421 -94.90751
14,465 12,440 74.5 63.4 S W 26.12410 -94.90775
14,653 12,490 74.4 61.9 S W 26.12386 -94.90824
14,747 12,515 74.4 61.4 S W 26.12374 -94.90848
14,841 12,541 74.4 61.0 S W 26.12362 -94.90872
14,935 12,566 74.3 60.3 S W 26.12349 -94.90896
15,030 12,592 74.6 60.4 S W 26.12336 -94.90920
15,124 12,616 74.7 60.3 S W 26.12324 -94.90944
15,218 12,642 74.0 60.2 S W 26.12311 -94.90967
15,312 12,668 74.2 60.4 S W 26.12298 -94.90991
15,407 12,693 74.5 60.6 S W 26.12286 -94.91015
15,501 12,718 74.5 60.2 S W 26.12273 -94.91039
15,595 12,743 74.7 60.6 S W 26.12260 -94.91063
15,689 12,768 74.4 60.2 S W 26.12248 -94.91087
15,783 12,793 74.8 60.1 S W 26.12235 -94.91110
15,972 12,843 74.5 61.3 S W 26.12210 -94.91158
16,066 12,868 74.6 61.5 S W 26.12197 -94.91182
16,160 12,893 74.5 61.6 S W 26.12185 -94.91206
16,254 12,919 73.8 61.9 S W 26.12173 -94.91231
16,348 12,946 73.4 62.0 S W 26.12161 -94.91255
16,443 12,973 73.5 62.5 S W 26.12149 -94.91279
16,494 12,987 73.0 63.3 S W 26.12143 -94.91292
16,588 13,014 74.0 64.8 S W 26.12132 -94.91317
16,683 13,040 74.5 65.1 S W 26.12121 -94.91342
16,871 13,091 74.1 66.7 S W 26.12100 -94.91392
16,965 13,117 73.4 67.3 S W 26.12090 -94.91417
17,059 13,144 72.9 66.8 S W 26.12080 -94.91442
17,154 13,172 73.2 67.2 S W 26.12070 -94.91467
17,247 13,198 73.4 67.7 S W 26.12060 -94.91492
17,336 13,224 73.1 67.7 S W 26.12051 -94.91516
17,430 13,252 72.7 66.5 S W 26.12041 -94.91541
17,524 13,281 71.6 64.7 S W 26.12030 -94.91566
17,618 13,311 71.2 64.1 S W 26.12019 -94.91590
17,713 13,341 71.1 62.9 S W 26.12008 -94.91615
17,807 13,372 71.0 61.7 S W 26.11996 -94.91638
17,902 13,403 70.8 60.2 S W 26.11984 -94.91662
17,995 13,434 70.4 59.6 S W 26.11972 -94.91685
18,090 13,467 68.3 59.1 S W 26.11959 -94.91708
18,184 13,503 66.7 58.5 S W 26.11946 -94.91731
18,278 13,542 64.2 58.2 S W 26.11933 -94.91752
18,372 13,585 62.1 58.4 S W 26.11921 -94.91774
18,466 13,630 60.0 58.7 S W 26.11909 -94.91795
18,560 13,678 58.5 59.3 S W 26.11897 -94.91816
18,654 13,727 58.9 59.4 S W 26.11886 -94.91837
18,749 13,778 56.5 59.4 S W 26.11874 -94.91858
18,843 13,831 54.2 59.8 S W 26.11863 -94.91878
18,937 13,888 51.9 59.3 S W 26.11853 -94.91898
19,031 13,947 49.5 59.4 S W 26.11842 -94.91917
19,127 14,011 47.6 59.1 S W 26.11832 -94.91935
19,221 14,075 46.0 59.2 S W 26.11822 -94.91953
19,315 14,141 44.3 59.8 S W 26.11812 -94.91970
19,410 14,210 43.0 60.4 S W 26.11803 -94.91988
19,505 14,281 41.3 61.1 S W 26.11794 -94.92004
19,598 14,352 39.3 61.6 S W 26.11786 -94.92020
19,691 14,424 38.0 62.1 S W 26.11778 -94.92036
19,728 14,453 37.3 62.4 S W 26.11775 -94.92042
19,855 14,555 36.2 62.6 S W 26.11765 -94.92062
19,979 14,655 36.1 61.6 S W 26.11756 -94.92082
20,073 14,731 36.2 61.5 S W 26.11748 -94.92096
20,171 14,810 36.2 61.1 S W 26.11740 -94.92112
20,275 14,894 36.2 61.1 S W 26.11732 -94.92128

Drilling-permit history (9)

Status datePermit typeWell type WD (ft)RigOperator at filing
2016-11-16 REVISED NEW WELL D 7,812 H&P 205 Shell Offshore Inc.
2016-10-26 REVISED NEW WELL D 7,812 H&P 205 Shell Offshore Inc.
2016-10-13 REVISED NEW WELL D 7,812 H&P 205 Shell Offshore Inc.
2016-09-23 REVISED NEW WELL D 7,812 H&P 205 Shell Offshore Inc.
2016-09-20 REVISED NEW WELL D 7,812 H&P 205 Shell Offshore Inc.
2016-09-15 REVISED NEW WELL D 7,812 H&P 205 Shell Offshore Inc.
2016-09-14 REVISED NEW WELL D 7,812 H&P 205 Shell Offshore Inc.
2016-09-09 REVISED NEW WELL D 7,812 H&P 205 Shell Offshore Inc.
2007-10-26 NEW WELL D 7,812 NOBLE CLYDE BOUDREAUX Shell Offshore Inc.