LeasesG17565
G17565
federal UNIT- Raw lease number
- G17565
- Effective date
- 1997-01-01
- Expiration
- —
- Max water depth
- 2,263 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
201.15MBBL
Gas
315.57MMCF
Water
40.45MBBL
First month
2009-05-01
Last month
2026-04-01
Months reporting
204
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 36 wells · 30 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 198,838,398 | 201,145,220 | -1.1% |
| Gas (MCF) | 313,086,399 | 315,573,450 | -0.8% |
| Water (BBL) | 39,276,057 | 40,450,050 | -2.9% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| AC-857 | 2,263 |
Ownership (3)
| Status | Company | % | Effective | Terminated |
|---|---|---|---|---|
| C | Shell Offshore Inc. | 33.33334% | 2002-05-01 | — |
| C | BP Exploration & Production Inc. | 33.33333% | 2002-05-01 | — |
| C | Chevron U.S.A. Inc. | 33.33333% | 2002-05-01 | — |
Wellbores (70)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 608054006500 | GB003 ST00BP00 | both | D | COM | 2009-01-17 | Shell Offshore Inc. | 15,300 | 14,296 | 8,062 | 58,261,693 |
| 608054005700 | GA019 ST00BP00 | surface | D | COM | 2007-10-17 | Shell Offshore Inc. | 17,057 | 14,440 | 7,824 | 30,139,386 |
| 608054005400 | GA016 ST00BP00 | surface | D | COM | 2007-10-07 | Shell Offshore Inc. | 20,905 | 18,036 | 7,823 | 26,321,760 |
| 608054005000 | GA012 ST00BP00 | both | D | COM | 2007-09-17 | Shell Offshore Inc. | 15,360 | 14,575 | 7,815 | 26,058,430 |
| 608054004000 | GA002 ST00BP00 | surface | D | COM | 2007-07-17 | Shell Offshore Inc. | 17,250 | 15,029 | 7,821 | 25,194,424 |
| 608054004900 | GA011 ST00BP00 | both | D | COM | 2007-09-13 | Shell Offshore Inc. | 17,830 | 13,897 | 7,815 | 24,953,642 |
| 608054004800 | GA010 ST00BP00 | both | D | TA | 2007-10-27 | Shell Offshore Inc. | 17,210 | 14,249 | 7,816 | 23,737,269 |
| 608054005300 | GA015 ST00BP00 | both | D | COM | 2007-10-03 | Shell Offshore Inc. | 20,147 | 18,284 | 7,821 | 23,458,663 |
| 608054006600 | GB004 ST00BP00 | both | D | PA | 2009-01-24 | Shell Offshore Inc. | 15,200 | 14,239 | 8,062 | 23,420,396 |
| 608054003901 | GA001 ST00BP01 | surface | D | COM | 2007-12-30 | Shell Offshore Inc. | 18,110 | 15,031 | 7,822 | 23,182,941 |
| 608054004700 | GA009 ST00BP00 | both | D | ST | 2007-09-08 | Shell Offshore Inc. | 19,160 | 14,191 | 7,814 | 17,432,237 |
| 608054005105 | GA013 ST01BP00 | surface | D | COM | 2016-06-13 | Shell Offshore Inc. | 18,521 | 14,905 | 7,819 | 15,892,752 |
| 608054006402 | GB002 ST00BP02 | surface | D | COM | 2009-08-29 | Shell Offshore Inc. | 18,727 | 15,496 | 8,076 | 14,775,632 |
| 608054004600 | GA008 ST00BP00 | both | D | COM | 2007-10-24 | Shell Offshore Inc. | 15,210 | 13,964 | 7,814 | 12,850,758 |
| 608054007300 | GD001 ST00BP00 | both | D | COM | 2011-10-17 | Shell Offshore Inc. | 13,615 | 10,557 | 7,989 | 10,953,444 |
| 608054004200 | GA004 ST00BP00 | surface | D | COM | 2007-08-07 | Shell Offshore Inc. | 16,012 | 14,611 | 7,821 | 8,358,606 |
| 608054005500 | GA017 ST00BP00 | both | D | COM | 2007-10-10 | Shell Offshore Inc. | 19,860 | 18,499 | 7,821 | 8,342,028 |
| 608054004701 | GA009 ST01BP00 | both | D | COM | 2023-10-21 | Shell Offshore Inc. | 18,422 | 14,016 | 7,814 | 5,757,027 |
| 608054009000 | GD004 ST00BP00 | surface | E | COM | 2020-06-18 | Shell Offshore Inc. | 13,265 | 10,479 | 8,166 | 5,004,334 |
| 608054008900 | GD007 ST00BP00 | both | E | COM | 2020-04-17 | Shell Offshore Inc. | 12,250 | 10,197 | 8,399 | 2,886,671 |
| 608054009100 | GD005 ST00BP00 | both | E | COM | 2020-06-21 | Shell Offshore Inc. | 13,915 | 10,404 | 8,158 | 2,801,754 |
| 608054008800 | GD006 ST00BP00 | both | E | COM | 2020-04-11 | Shell Offshore Inc. | 13,445 | 10,238 | 8,027 | 2,274,596 |
| 608054008300 | GD002 ST00BP00 | both | D | COM | 2018-06-23 | Shell Offshore Inc. | 13,640 | 10,472 | 8,420 | 1,402,259 |
| 608054010301 | GD009 ST00BP01 | both | E | COM | 2022-12-30 | Shell Offshore Inc. | 14,750 | 10,504 | 8,103 | 948,013 |
| 608054008700 | GB007 ST00BP00 | surface | E | COM | 2019-10-14 | Shell Offshore Inc. | 23,300 | 20,837 | 8,084 | 916,558 |
| 608054011100 | GD011 ST00BP00 | surface | E | COM | 2024-12-16 | Shell Offshore Inc. | 13,930 | 10,575 | 7,518 | 816,770 |
| 608054011200 | GE001 ST00BP00 | surface | D | COM | 2025-03-14 | Shell Offshore Inc. | 20,321 | 17,969 | 8,356 | 664,595 |
| 608054010201 | GD008 ST01BP00 | both | D | COM | 2025-07-20 | Shell Offshore Inc. | 13,913 | 10,794 | 7,509 | 333,169 |
| 608054011400 | GD012 ST00BP00 | both | E | COM | 2025-07-05 | Shell Offshore Inc. | 15,450 | 10,794 | 7,514 | 113,404 |
| 608054008200 | GD003 ST00BP00 | both | D | PA | 2018-04-25 | Shell Offshore Inc. | 12,100 | 10,465 | 8,006 | 29,669 |
| 608054005605 | GA018 ST02BP00 | surface | D | TA | 2024-04-06 | Shell Offshore Inc. | — | — | 7,826 | — |
| 608054010300 | GD009 ST00BP00 | both | E | ST | 2022-12-25 | Shell Offshore Inc. | 9,224 | 9,183 | 8,093 | — |
| 608054010200 | GD008 ST00BP00 | both | E | ST | 2022-10-17 | Shell Offshore Inc. | 11,720 | 11,047 | 7,509 | — |
| 608054005802 | GA021 ST01BP00 | surface | D | COM | 2021-10-31 | Shell Offshore Inc. | 21,925 | 15,270 | 7,817 | — |
| 608054005801 | GA021 ST00BP01 | surface | D | ST | 2019-04-06 | Shell Offshore Inc. | 21,739 | 14,832 | 7,817 | — |
| 608054005604 | GA018 ST01BP02 | surface | D | ST | 2018-09-20 | Shell Offshore Inc. | 18,317 | 13,734 | 7,826 | — |
| 608054005603 | GA018 ST01BP01 | surface | D | ST | 2018-08-03 | Shell Offshore Inc. | 18,649 | 13,841 | 7,826 | — |
| 608054005602 | GA018 ST01BP00 | surface | D | ST | 2018-02-21 | Shell Offshore Inc. | 20,371 | 14,757 | 7,826 | — |
| 608054004402 | GA006 ST01BP01 | both | D | ST | 2016-01-13 | Shell Offshore Inc. | 20,650 | 13,998 | 7,817 | — |
| 608054004401 | GA006 ST01BP00 | both | D | COM | 2015-12-05 | Shell Offshore Inc. | 21,345 | 14,172 | 7,817 | — |
| 608054007500 | GB006 ST00BP00 | surface | D | COM | 2015-11-10 | Shell Offshore Inc. | 17,465 | 14,184 | 8,037 | — |
| 608054005104 | GA013 ST00BP04 | surface | D | ST | 2013-10-10 | Shell Offshore Inc. | 16,020 | 13,319 | 7,819 | — |
| 608054005103 | GA013 ST00BP03 | surface | D | ST | 2013-06-15 | Shell Offshore Inc. | 15,472 | 13,053 | 7,819 | — |
| 608054005102 | GA013 ST00BP02 | surface | D | ST | 2013-04-30 | Shell Offshore Inc. | 17,482 | 14,151 | 7,819 | — |
| 608054005101 | GA013 ST00BP01 | surface | D | ST | 2013-04-11 | Shell Offshore Inc. | 17,735 | 14,344 | 7,819 | — |
| 608054007400 | GB005 ST00BP00 | surface | D | COM | 2013-03-23 | Shell Offshore Inc. | 15,927 | 14,495 | 8,054 | — |
| 608054005601 | GA018 ST00BP01 | surface | D | ST | 2012-01-05 | Shell Offshore Inc. | 15,725 | 12,967 | 7,826 | — |
| 608054006700 | GB001 ST00BP00 | surface | D | COM | 2009-01-21 | Shell Offshore Inc. | 15,152 | 14,439 | 8,033 | — |
| 608054006000 | GA023 ST00BP00 | both | D | TA | 2007-11-07 | Shell Offshore Inc. | — | — | 7,813 | — |
| 608054005900 | GA022 ST00BP00 | surface | D | COM | 2007-11-03 | Shell Offshore Inc. | 20,275 | 14,894 | 7,812 | — |
| 608054005800 | GA021 ST00BP00 | surface | D | ST | 2007-11-01 | Shell Offshore Inc. | 21,570 | 14,949 | 7,817 | — |
| 608054005600 | GA018 ST00BP00 | surface | D | ST | 2007-10-14 | Shell Offshore Inc. | 19,987 | 15,317 | 7,826 | — |
| 608054005200 | GA014 ST00BP00 | both | D | DSI | 2007-09-29 | Shell Offshore Inc. | — | — | 7,817 | — |
| 608054005100 | GA013 ST00BP00 | surface | D | ST | 2007-09-25 | Shell Offshore Inc. | 17,835 | 14,439 | 7,819 | — |
| 608054004500 | GA007 ST00BP00 | both | D | COM | 2007-09-04 | Shell Offshore Inc. | 18,975 | 14,466 | 7,815 | — |
| 608054004400 | GA006 ST00BP00 | both | D | ST | 2007-08-31 | Shell Offshore Inc. | 17,140 | 13,077 | 7,817 | — |
| 608054004300 | GA005 ST00BP00 | surface | D | ST | 2007-08-13 | Shell Offshore Inc. | 20,235 | 15,155 | 7,821 | — |
| 608054004100 | GA003 ST00BP00 | both | D | DSI | 2007-07-26 | Shell Offshore Inc. | — | — | 7,818 | — |
| 608054003900 | GA001 ST00BP00 | surface | D | ST | 2007-07-10 | Shell Offshore Inc. | 18,225 | 15,100 | 7,819 | — |
| 608054003100 | 005 ST00BP00 | both | E | PA | 2006-03-31 | Shell Offshore Inc. | 10,592 | 10,592 | 7,835 | — |
| 608054002900 | 004 ST00BP00 | both | E | PA | 2004-08-07 | Shell Offshore Inc. | 10,873 | 10,873 | 8,209 | — |
| 608054002301 | 003 ST01BP00 | both | E | PA | 2003-11-08 | Shell Offshore Inc. | 14,484 | 14,094 | 8,717 | — |
| 608054002300 | 003 ST00BP00 | both | E | ST | 2003-09-24 | Shell Offshore Inc. | 14,891 | 13,870 | 8,717 | — |
| 608054002000 | 002 ST00BP00 | both | E | PA | 2002-06-02 | Shell Offshore Inc. | 11,125 | 11,125 | 8,009 | — |
| 608054001801 | 001 ST00BP01 | both | E | PA | 2002-04-17 | Shell Offshore Inc. | 19,705 | 19,452 | 8,009 | — |
| 608054004301 | GA005 ST01BP00 | surface | D | COM | 2025-06-06 | Shell Offshore Inc. | — | — | 7,821 | — |
| 608054006401 | GB002 ST00BP01 | surface | D | ST | 2009-08-03 | Shell Offshore Inc. | 18,826 | 15,558 | 8,076 | — |
| 608054006400 | GB002 ST00BP00 | surface | D | ST | 2009-01-13 | Shell Offshore Inc. | 16,946 | 13,985 | 8,076 | — |
| 608054001800 | 001 ST00BP00 | both | E | ST | 2002-03-06 | Shell Offshore Inc. | 14,408 | 14,405 | 8,009 | — |
| 608054006001 | GA023 ST00BP01 | both | D | AST | — | Shell Offshore Inc. | — | — | 7,813 | — |
Platforms (1)
| Structure | Type | WD (ft) | Installed |
|---|---|---|---|
| A (Perdido) major | SPAR | 7,835 | 2009-11-12 |
Pipelines (93)
Released well data on this lease
Wells w/ files
33
Files released
1.2K
Total volume
14.7 GB
Well logs
465
WARs
215
BHP surveys
8
First release 2004-06-09 · last release 2026-06-14 · drill into the file inventory →
Drilling permits (50)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2026-06-16 | 608054006001 | GA023 | BYPASS | D | 7,813 | H&P 205 | Shell Offshore Inc. |
| 2026-03-04 | 608054006000 | GA023 | REVISED NEW WELL | D | 7,819 | H&P 205 | Shell Offshore Inc. |
| 2026-03-03 | 608054006000 | GA023 | REVISED NEW WELL | D | 7,819 | H&P 205 | Shell Offshore Inc. |
| 2026-02-12 | 608054006000 | GA023 | REVISED NEW WELL | D | 7,819 | H&P 205 | Shell Offshore Inc. |
| 2026-01-30 | 608054006000 | GA023 | REVISED NEW WELL | D | 7,819 | H&P 205 | Shell Offshore Inc. |
| 2026-01-28 | 608054006000 | GA023 | REVISED NEW WELL | D | 7,819 | H&P 205 | Shell Offshore Inc. |
| 2026-01-26 | 608054006000 | GA023 | REVISED NEW WELL | D | 7,819 | H&P 205 | Shell Offshore Inc. |
| 2026-01-05 | 608054006000 | GA023 | REVISED NEW WELL | D | 7,819 | H&P 205 | Shell Offshore Inc. |
| 2026-01-05 | 608054006000 | GA023 | REVISED NEW WELL | D | 7,819 | H&P 205 | Shell Offshore Inc. |
| 2025-12-17 | 608054006000 | GA023 | REVISED NEW WELL | D | 7,819 | H&P 205 | Shell Offshore Inc. |
| 2025-09-09 | 608054011400 | GD012 | REVISED NEW WELL | E | 7,514 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2025-09-02 | 608054011400 | GD012 | REVISED NEW WELL | E | 7,514 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2025-08-27 | 608054011400 | GD012 | REVISED NEW WELL | E | 7,514 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2025-08-21 | 608054011400 | GD012 | REVISED NEW WELL | E | 7,514 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2025-07-31 | 608054004301 | GA005 | REVISED SIDETRACK | D | 7,821 | H&P 205 | Shell Offshore Inc. |
| 2025-07-30 | 608054004301 | GA005 | REVISED SIDETRACK | D | 7,821 | H&P 205 | Shell Offshore Inc. |
| 2025-07-30 | 608054010201 | GD008 | REVISED SIDETRACK | D | 7,509 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2025-07-25 | 608054004301 | GA005 | REVISED SIDETRACK | D | 7,821 | H&P 205 | Shell Offshore Inc. |
| 2025-07-21 | 608054010201 | GD008 | REVISED SIDETRACK | D | 7,509 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2025-07-17 | 608054010201 | GD008 | REVISED SIDETRACK | D | 7,509 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2025-07-10 | 608054004301 | GA005 | REVISED SIDETRACK | D | 7,821 | H&P 205 | Shell Offshore Inc. |
| 2025-07-02 | 608054010201 | GD008 | REVISED SIDETRACK | D | 7,509 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2025-06-30 | 608054010201 | GD008 | REVISED SIDETRACK | D | 7,509 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2025-06-26 | 608054004301 | GA005 | REVISED SIDETRACK | D | 7,821 | H&P 205 | Shell Offshore Inc. |
| 2025-06-26 | 608054010201 | GD008 | SIDETRACK | D | 7,509 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2025-06-13 | 608054004301 | GA005 | REVISED SIDETRACK | D | 7,821 | H&P 205 | Shell Offshore Inc. |
| 2025-05-21 | 608054011400 | GD012 | NEW WELL | E | 7,514 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2025-05-01 | 608054011200 | GE001 | REVISED NEW WELL | D | 8,356 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2025-04-22 | 608054011200 | GE001 | REVISED NEW WELL | D | 8,356 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2025-04-03 | 608054011200 | GE001 | REVISED NEW WELL | D | 8,356 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2025-03-31 | 608054011200 | GE001 | REVISED NEW WELL | D | 8,356 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2025-03-25 | 608054011200 | GE001 | REVISED NEW WELL | D | 8,356 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2025-03-21 | 608054004301 | GA005 | SIDETRACK | D | 7,821 | H&P 205 | Shell Offshore Inc. |
| 2025-03-17 | 608054011200 | GE001 | REVISED NEW WELL | D | 8,356 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2025-03-12 | 608054011200 | GE001 | NEW WELL | D | 8,356 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2025-01-21 | 608054011100 | GD011 | REVISED NEW WELL | E | 7,511 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2025-01-10 | 608054011100 | GD011 | REVISED NEW WELL | E | 7,511 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2025-01-07 | 608054011100 | GD011 | REVISED NEW WELL | E | 7,511 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2024-12-13 | 608054011100 | GD011 | NEW WELL | E | 7,511 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2024-06-27 | 608054005605 | GA018 | REVISED SIDETRACK | D | 7,826 | H&P 205 | Shell Offshore Inc. |
| 2024-06-20 | 608054005605 | GA018 | REVISED SIDETRACK | D | 7,826 | H&P 205 | Shell Offshore Inc. |
| 2024-06-06 | 608054005605 | GA018 | REVISED SIDETRACK | D | 7,826 | H&P 205 | Shell Offshore Inc. |
| 2024-05-17 | 608054005605 | GA018 | REVISED SIDETRACK | D | 7,826 | H&P 205 | Shell Offshore Inc. |
| 2024-05-09 | 608054005605 | GA018 | REVISED SIDETRACK | D | 7,826 | H&P 205 | Shell Offshore Inc. |
| 2024-03-25 | 608054005605 | GA018 | SIDETRACK | D | 7,826 | H&P 205 | Shell Offshore Inc. |
| 2023-12-15 | 608054004701 | GA009 | REVISED SIDETRACK | D | 7,814 | H&P 205 | Shell Offshore Inc. |
| 2023-11-09 | 608054004701 | GA009 | REVISED SIDETRACK | D | 7,814 | H&P 205 | Shell Offshore Inc. |
| 2023-10-30 | 608054004701 | GA009 | REVISED SIDETRACK | D | 7,814 | H&P 205 | Shell Offshore Inc. |
| 2023-10-26 | 608054004701 | GA009 | REVISED SIDETRACK | D | 7,814 | H&P 205 | Shell Offshore Inc. |
| 2023-10-19 | 608054004701 | GA009 | REVISED SIDETRACK | D | 7,814 | H&P 205 | Shell Offshore Inc. |
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.