Production
14 OGOR-ACumulative oil
17.35MBBL
Cumulative gas
36.42MMCF
Cumulative water
505.2KBBL
BOE
23.42MBOE
oil + gas ÷ 6
Producing months
108
of 199 reported
Completions
1
producing intervals
First production 2009-06-01 · latest 2025-12-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
36d
file → approval
Plan → spud
11d
approval → drilling
Drilling
62d
spud → TD
TD → EOR
6,146d
TD → end-of-ops
Full cycle
6,255d
first APD → EOR
Plan slip
-17d
17d early
APDs filed
1
APMs filed
17
plan modifications
APM resubmittals
7
revision cycles
WARs filed
26
weekly activity reports
Final status
PA
70 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2008-12-08 | APD_FILED | — | — | -7893 |
| 2009-01-13 | APD_APPROVED | — | — | -7893 |
| 2009-01-19 | WAR_FIRST | — | 26 | — |
| 2009-01-24 | SPUD | — | — | 608054006600 |
| 2009-02-10 | APD_REQ_SPUD | — | — | -7893 |
| 2009-02-11 | APM_FILED | INFORM | PA | -104046 |
| 2009-02-11 | APM_WORK_START | INFORM | PA | -104046 |
| 2009-02-12 | APM_APPROVED | INFORM | PA | -104046 |
| 2009-03-27 | TD_REACHED | — | — | 608054006600 |
| 2009-03-31 | APM_APPROVED | OTHER | PA | -106961 |
| 2009-03-31 | APM_FILED | OTHER | PA | -106961 |
| 2009-03-31 | APM_WORK_START | OTHER | PA | -106961 |
| 2009-04-02 | EOR_FILED | O | DSI | -92810 |
| 2009-05-06 | APM_FILED | COMP | PA | -109850 |
| 2009-05-22 | APM_APPROVED | COMP | PA | -109850 |
| 2009-06-06 | APM_WORK_START | COMP | PA | -109850 |
| 2009-06-06 | APM_WORK_START | COMP | PA | -114962 |
| 2009-06-15 | APM_FILED | COMP | PA | -114962 |
| 2009-06-17 | APM_APPROVED | COMP | PA | -114962 |
| 2009-06-20 | EOR_FILED | W | COM | -170666 |
| 2009-06-20 | EOR_FILED | C | COM | -100689 |
| 2017-10-05 | APM_FILED | ENHANCE | PA | -195459 |
| 2017-11-06 | APM_RESUB | ENHANCE | PA | -195459 |
| 2017-11-07 | APM_APPROVED | ENHANCE | PA | -195459 |
| 2017-11-26 | APM_FILED | ENHANCE | PA | -196335 |
| 2017-11-27 | APM_APPROVED | ENHANCE | PA | -196335 |
| 2017-12-01 | APM_WORK_START | ENHANCE | PA | -196335 |
| 2017-12-01 | APM_WORK_START | ENHANCE | PA | -195459 |
| 2019-04-25 | APM_FILED | ENHANCE | PA | -204043 |
| 2019-06-13 | APM_APPROVED | ENHANCE | PA | -204043 |
| 2019-06-13 | APM_RESUB | ENHANCE | PA | -204043 |
| 2019-07-15 | APM_WORK_START | ENHANCE | PA | -204043 |
| 2023-07-02 | APM_FILED | ABANDON | PA | -248411 |
| 2023-07-19 | APM_RESUB | ABANDON | PA | -248411 |
| 2023-07-27 | APM_APPROVED | ABANDON | PA | -248411 |
| 2023-08-16 | APM_WORK_START | ABANDON | PA | -248411 |
| 2024-03-11 | APM_FILED | ABANDON | PA | -251781 |
| 2024-03-19 | APM_RESUB | ABANDON | PA | -251781 |
| 2024-04-05 | APM_APPROVED | ABANDON | PA | -251781 |
| 2024-04-20 | APM_WORK_START | ABANDON | PA | -252285 |
| 2024-04-20 | APM_WORK_START | ABANDON | PA | -252201 |
| 2024-04-20 | APM_WORK_START | ABANDON | PA | -251781 |
| 2024-04-22 | APM_FILED | ABANDON | PA | -252201 |
| 2024-04-23 | APM_APPROVED | ABANDON | PA | -252201 |
| 2024-04-30 | APM_FILED | ABANDON | PA | -252285 |
| 2024-05-01 | APM_APPROVED | ABANDON | PA | -252285 |
| 2024-05-01 | APM_RESUB | ABANDON | PA | -252285 |
| 2024-05-05 | EOR_FILED | A | TA | -202016 |
| 2025-11-11 | APM_FILED | ABANDON | PA | -258712 |
| 2025-12-16 | APM_RESUB | ABANDON | PA | -258712 |
| 2025-12-17 | APM_APPROVED | ABANDON | PA | -259062 |
| 2025-12-17 | APM_APPROVED | ABANDON | PA | -258712 |
| 2025-12-17 | APM_FILED | ABANDON | PA | -259062 |
| 2025-12-30 | APM_WORK_START | ABANDON | PA | -259184 |
| 2025-12-30 | APM_WORK_START | ABANDON | PA | -259062 |
| 2025-12-30 | APM_WORK_START | ABANDON | PA | -259311 |
| 2025-12-30 | APM_WORK_START | ABANDON | PA | -258712 |
| 2025-12-30 | APM_WORK_START | ABANDON | PA | -259291 |
| 2025-12-30 | APM_WORK_START | ABANDON | PA | -259149 |
| 2026-01-05 | APM_APPROVED | ABANDON | PA | -259149 |
| 2026-01-05 | APM_FILED | ABANDON | PA | -259149 |
| 2026-01-08 | APM_FILED | ABANDON | PA | -259184 |
| 2026-01-09 | APM_APPROVED | ABANDON | PA | -259184 |
| 2026-01-16 | APM_APPROVED | ABANDON | PA | -259291 |
| 2026-01-16 | APM_FILED | ABANDON | PA | -259291 |
| 2026-01-16 | APM_RESUB | ABANDON | PA | -259291 |
| 2026-01-18 | APM_FILED | ABANDON | PA | -259311 |
| 2026-01-20 | APM_APPROVED | ABANDON | PA | -259311 |
| 2026-01-23 | EOR_FILED | A | PA | -205628 |
| 2026-01-29 | WAR_LAST | — | 26 | — |
Released data (BSEE FRS)
Files released
49
document types: 33
Total volume
456.0 MB
Well logs
21
LWD/MWD/wireline
WARs
14
APD docs
1
APM docs
3
Surveys
1
directional + pressure
BHP tests
8
First release 2011-05-26 · last release 2021-01-24 · showing 49 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 2015-05-29 | 2021-01-24 | OTHER | — | — | — | — | Sustained Casing Pressure Report | — | — | 8,062 | — | — | 1.1 MB | — | — | ||
| — | 2010-06-10 | 2020-04-08 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 8,062 | — | — | 34.4 MB | TIF | — | — | |
| — | 2010-03-02 | 2020-02-25 | REVISION | — | — | — | — | RPM-Revised Completion | — | — | 8,062 | — | — | 412.1 KB | — | — | ||
| — | 2009-09-22 | 2019-09-21 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 8,062 | — | — | 147.6 KB | — | — | ||
| — | 2009-06-25 | 2019-06-24 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 8,062 | — | — | 8.9 KB | — | — | ||
| — | 2009-06-17 | 2019-06-16 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 8,062 | — | — | 8.8 KB | — | — | ||
| — | 2009-06-14 | 2019-06-11 | OTHER | — | — | — | — | Corrections Report | — | — | 8,062 | — | — | 3.5 KB | — | — | ||
| — | 2009-06-14 | 2019-06-09 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 8,062 | — | — | 28.0 KB | — | — | ||
| 2009-07-23 | 2009-08-14 | 2019-05-26 | Geochem Samples Digital | — | — | — | — | Geochem Samples | — | — | 8,062 | — | — | 90.5 KB | ZIP | — | — | |
| — | 2009-05-31 | 2019-05-22 | APM | — | — | — | — | APM-Completion | — | — | 8,062 | — | — | 307.2 KB | — | — | ||
| — | 2009-04-24 | 2019-04-23 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 8,062 | — | — | 148.8 KB | — | — | ||
| — | 2009-04-23 | 2019-04-22 | OTHER | — | — | — | — | Corrections Report | — | — | 8,062 | — | — | 6.3 KB | — | — | ||
| — | 2009-04-07 | 2019-04-06 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 8,062 | — | — | 32.2 KB | — | — | ||
| — | 2009-04-03 | 2019-04-02 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 8,062 | — | — | 24.9 KB | — | — | ||
| — | 2009-04-02 | 2019-04-01 | OTHER | — | — | — | — | Open Hole Data Report | — | — | 8,062 | — | — | 16.8 KB | — | — | ||
| — | 2009-04-01 | 2019-03-31 | APM | — | — | — | — | APM-Other | — | — | 8,062 | — | — | 211.5 KB | — | — | ||
| — | 2009-03-28 | 2019-03-27 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 8,062 | — | — | 24.8 KB | — | — | ||
| — | 2009-03-17 | 2019-03-16 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 8,062 | — | — | 22.1 KB | — | — | ||
| — | 2009-03-14 | 2019-03-12 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 8,062 | — | — | 24.4 KB | — | — | ||
| — | 2009-03-14 | 2019-03-02 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 8,062 | — | — | 24.4 KB | — | — | ||
| — | 2009-03-13 | 2019-02-24 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 8,062 | — | — | 21.7 KB | — | — | ||
| — | 2009-02-18 | 2019-02-17 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 8,062 | — | — | 22.0 KB | — | — | ||
| — | 2009-02-13 | 2019-02-12 | APM | — | — | — | — | APM-Information | — | — | 8,062 | — | — | 579.8 KB | — | — | ||
| — | 2009-02-11 | 2019-02-10 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 8,062 | — | — | 21.5 KB | — | — | ||
| — | 2009-02-07 | 2019-02-06 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 8,062 | — | — | 21.4 KB | — | — | ||
| — | 2009-01-30 | 2019-01-29 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 8,062 | — | — | 23.3 KB | — | — | ||
| — | 2009-01-14 | 2019-01-13 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 8,062 | — | — | 2.4 MB | — | — | ||
| 2009-03-29 | 2009-04-28 | 2011-05-26 | WELL_LOG | 1in | TVD | MWD | Halliburton- SPS LWD | AGR EWR CTN ALD BAT DIR | 9,930 | 14,238 | 8,062 | ATOD5135 | — | 2.4 MB | TIF | A2D | N | |
| 2009-03-29 | 2009-04-28 | 2011-05-26 | WELL_LOG | 1in | TVD | MWD | Halliburton- SPS LWD | Bi-Modal Acoustic Processed Log | 9,931 | 14,237 | 8,062 | ATOD5135 | — | 8.2 MB | TIF | A2D | N | |
| 2009-03-29 | 2009-04-28 | 2011-05-26 | WELL_LOG | 1in | MD | MWD | Halliburton- SPS LWD | AGR EWR CTN ALD BAT DIR | 9,930 | 15,200 | 8,062 | ATOD5135 | — | 2.7 MB | TIF | A2D | N | |
| 2009-03-29 | 2009-04-28 | 2011-05-26 | WELL_LOG | 1in | MD | MWD | Halliburton- SPS LWD | Azimuthal Litho Density Neutron Porosity | 9,934 | 15,200 | 8,062 | ATOD5135 | — | 7.3 MB | TIF | A2D | N | |
| 2009-03-29 | 2009-04-28 | 2011-05-26 | WELL_LOG | 5in | MD | MWD | Halliburton- SPS LWD | Azimuthal Litho Density Neutron Porosity | 9,934 | 15,200 | 8,062 | ATOD5135 | — | 16.3 MB | TIF | A2D | N | |
| 2009-03-29 | 2009-04-27 | 2011-05-26 | Directional Survey Digital | — | — | — | — | Directional Survey | — | — | 8,062 | — | — | 67.8 KB | ZIP | — | — | |
| 2009-03-29 | 2009-04-28 | 2011-05-26 | WELL_LOG | 5in | MD | MWD | Halliburton- SPS LWD | Bi-Modal Acoustic Processed Log | 9,934 | 15,200 | 8,062 | ATOD5135 | — | 25.4 MB | TIF | A2D | N | |
| 2009-03-29 | 2009-04-28 | 2011-05-26 | WELL_LOG | 5in | TVD | MWD | Halliburton- SPS LWD | Bi-Modal Acoustic Processed Log | 9,931 | 14,237 | 8,062 | ATOD5135 | — | 21.2 MB | TIF | A2D | N | |
| 2009-03-29 | 2009-04-28 | 2011-05-26 | WELL_LOG | 1in | MD | MWD | Halliburton- SPS LWD | DGR EWR-P4 DIR | 8,346 | 15,200 | 8,062 | ATOD5135 | — | 2.5 MB | TIF | A2D | N | |
| 2009-03-29 | 2009-04-28 | 2011-05-26 | WELL_LOG | 1in | TVD | MWD | Halliburton- SPS LWD | DGR EWR-P4 DIR | 8,346 | 14,238 | 8,062 | ATOD5135 | — | 2.4 MB | TIF | A2D | N | |
| 2009-03-29 | 2009-04-28 | 2011-05-26 | WELL_LOG | 5in | MD | MWD | Halliburton- SPS LWD | DGR EWR-P4 DIR | 8,346 | 15,200 | 8,062 | ATOD5135 | — | 9.7 MB | TIF | A2D | N | |
| 2009-03-29 | 2009-04-28 | 2011-05-26 | WELL_LOG | 5in | TVD | MWD | Halliburton- SPS LWD | DGR EWR-P4 DIR | 8,346 | 14,238 | 8,062 | ATOD5135 | — | 8.6 MB | TIF | A2D | N | |
| 2009-03-29 | 2009-04-28 | 2011-05-26 | WELL_LOG | 5in | TVD | MWD | Halliburton- SPS LWD | Azimuthal Litho Density Neutron Porosity | 9,931 | 14,237 | 8,062 | ATOD5135 | — | 13.6 MB | TIF | A2D | N | |
| 2009-03-29 | 2009-04-28 | 2011-05-26 | WELL_LOG | 1in | MD | MWD | Halliburton- SPS LWD | Bi-Modal Acoustic Processed Log | 9,934 | 15,200 | 8,062 | ATOD5135 | — | 8.5 MB | TIF | A2D | N | |
| 2009-03-29 | 2009-04-28 | 2011-05-26 | WELL_LOG | 5in | TVD | MWD | Halliburton- SPS LWD | AGR EWR CTN ALD BAT DIR | 9,934 | 14,238 | 8,062 | ATOD5135 | — | 6.6 MB | TIF | A2D | N | |
| 2009-03-29 | 2009-04-28 | 2011-05-26 | WELL_LOG | 1in | TVD | MWD | Halliburton- SPS LWD | Azimuthal Litho Density Neutron Porosity | 9,931 | 14,237 | 8,062 | ATOD5135 | — | 6.8 MB | TIF | A2D | N | |
| 2009-03-29 | 2009-04-28 | 2011-05-26 | WELL_LOG | 5in | MD | MWD | Halliburton- SPS LWD | AGR EWR CTN ALD BAT DIR | 9,934 | 15,200 | 8,062 | ATOD5135 | — | 7.6 MB | TIF | A2D | N | |
| 2009-03-28 | 2009-04-28 | 2011-05-26 | WELL_LOG | 1in | TVD | MWD | Halliburton- SPS LWD | DGR EWR P4D M5 DIR PWD | 8,346 | 14,238 | 8,062 | ATOD5135 | — | 2.4 MB | TIF | A2D | N | |
| 2009-03-28 | 2009-04-28 | 2011-05-26 | WELL_LOG | 1in | MD | MWD | Halliburton- SPS LWD | DGR EWR P4D M5 DIR PWD | 8,346 | 15,200 | 8,062 | ATOD5135 | — | 2.6 MB | TIF | A2D | N | |
| 2009-02-15 | 2009-04-29 | 2011-05-26 | Mudlog Digital | — | — | — | — | Mudlog | — | — | 8,062 | — | — | 53.0 MB | ZIP | — | — | |
| — | 2012-10-22 | 2011-05-26 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 8,062 | — | — | 207.4 MB | ZIP | — | — | |
| — | 2012-10-22 | 2011-05-26 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 8,062 | — | — | 734.6 KB | ZIP | — | — |
Directional survey
deviatedStations
76
along the wellbore
Max MD
15,200ft
deepest sampled
Max TVD
14,239ft
Max inclination
40.3°
MD − TVD slack
961ft
horizontal walk
Showing 76 of 76 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 8,134 | 8,134 | 0.0 | 0.0 | N | E | 26.09385 | -94.90363 |
| 8,410 | 8,410 | 0.2 | 4.0 | S | E | 26.09385 | -94.90363 |
| 8,504 | 8,504 | 0.3 | 5.3 | S | E | 26.09385 | -94.90363 |
| 8,599 | 8,599 | 0.3 | 55.0 | S | W | 26.09384 | -94.90363 |
| 8,693 | 8,693 | 0.5 | 27.9 | S | W | 26.09384 | -94.90363 |
| 8,803 | 8,803 | 0.0 | 73.7 | S | W | 26.09384 | -94.90363 |
| 8,897 | 8,897 | 0.2 | 88.0 | N | W | 26.09384 | -94.90363 |
| 8,991 | 8,991 | 0.4 | 6.8 | N | W | 26.09384 | -94.90363 |
| 9,086 | 9,086 | 0.4 | 27.4 | S | E | 26.09384 | -94.90363 |
| 9,180 | 9,180 | 0.1 | 43.0 | S | W | 26.09384 | -94.90363 |
| 9,275 | 9,275 | 0.4 | 24.1 | S | W | 26.09384 | -94.90363 |
| 9,369 | 9,369 | 0.7 | 25.0 | N | E | 26.09384 | -94.90363 |
| 9,463 | 9,463 | 3.2 | 38.2 | N | E | 26.09385 | -94.90363 |
| 9,558 | 9,558 | 4.1 | 34.7 | N | E | 26.09386 | -94.90362 |
| 9,652 | 9,652 | 3.7 | 34.6 | N | E | 26.09388 | -94.90361 |
| 9,746 | 9,745 | 6.1 | 33.6 | N | E | 26.09389 | -94.90359 |
| 9,839 | 9,837 | 7.6 | 32.8 | N | E | 26.09392 | -94.90358 |
| 9,883 | 9,881 | 6.9 | 31.2 | N | E | 26.09393 | -94.90357 |
| 9,908 | 9,906 | 7.3 | 31.9 | N | E | 26.09394 | -94.90356 |
| 10,002 | 9,999 | 7.7 | 28.4 | N | E | 26.09397 | -94.90354 |
| 10,097 | 10,093 | 10.4 | 29.8 | N | E | 26.09401 | -94.90352 |
| 10,191 | 10,185 | 12.9 | 33.4 | N | E | 26.09405 | -94.90349 |
| 10,286 | 10,277 | 16.0 | 34.1 | N | E | 26.09411 | -94.90345 |
| 10,380 | 10,367 | 18.1 | 31.5 | N | E | 26.09417 | -94.90341 |
| 10,474 | 10,455 | 20.8 | 27.8 | N | E | 26.09425 | -94.90336 |
| 10,568 | 10,543 | 23.1 | 28.4 | N | E | 26.09433 | -94.90331 |
| 10,662 | 10,629 | 24.7 | 28.9 | N | E | 26.09443 | -94.90326 |
| 10,757 | 10,714 | 28.4 | 31.0 | N | E | 26.09453 | -94.90320 |
| 10,851 | 10,795 | 30.6 | 31.2 | N | E | 26.09464 | -94.90313 |
| 10,945 | 10,874 | 35.4 | 31.2 | N | E | 26.09476 | -94.90305 |
| 11,039 | 10,950 | 37.8 | 31.7 | N | E | 26.09489 | -94.90296 |
| 11,133 | 11,023 | 39.0 | 31.9 | N | E | 26.09503 | -94.90287 |
| 11,227 | 11,097 | 38.6 | 31.6 | N | E | 26.09517 | -94.90278 |
| 11,308 | 11,161 | 37.0 | 33.5 | N | E | 26.09528 | -94.90270 |
| 11,400 | 11,233 | 38.9 | 34.7 | N | E | 26.09541 | -94.90260 |
| 11,494 | 11,306 | 40.0 | 34.6 | N | E | 26.09555 | -94.90250 |
| 11,597 | 11,385 | 40.2 | 32.3 | N | E | 26.09570 | -94.90239 |
| 11,682 | 11,450 | 39.9 | 29.0 | N | E | 26.09583 | -94.90231 |
| 11,776 | 11,523 | 38.5 | 28.2 | N | E | 26.09598 | -94.90222 |
| 11,869 | 11,595 | 38.9 | 29.4 | N | E | 26.09612 | -94.90214 |
| 11,963 | 11,668 | 38.6 | 29.8 | N | E | 26.09626 | -94.90205 |
| 12,058 | 11,742 | 38.9 | 30.3 | N | E | 26.09641 | -94.90197 |
| 12,153 | 11,817 | 38.5 | 30.8 | N | E | 26.09655 | -94.90188 |
| 12,246 | 11,889 | 39.0 | 31.3 | N | E | 26.09669 | -94.90179 |
| 12,340 | 11,962 | 40.0 | 31.8 | N | E | 26.09683 | -94.90169 |
| 12,434 | 12,033 | 40.3 | 30.4 | N | E | 26.09697 | -94.90160 |
| 12,528 | 12,106 | 38.9 | 28.6 | N | E | 26.09712 | -94.90151 |
| 12,622 | 12,180 | 37.5 | 27.2 | N | E | 26.09726 | -94.90143 |
| 12,716 | 12,254 | 37.9 | 28.4 | N | E | 26.09740 | -94.90135 |
| 12,811 | 12,329 | 38.3 | 29.9 | N | E | 26.09754 | -94.90127 |
| 12,905 | 12,403 | 38.2 | 30.4 | N | E | 26.09768 | -94.90118 |
| 12,999 | 12,476 | 38.5 | 31.6 | N | E | 26.09782 | -94.90109 |
| 13,094 | 12,551 | 39.1 | 32.8 | N | E | 26.09796 | -94.90100 |
| 13,188 | 12,623 | 39.3 | 31.9 | N | E | 26.09810 | -94.90090 |
| 13,282 | 12,696 | 39.0 | 30.7 | N | E | 26.09824 | -94.90081 |
| 13,377 | 12,770 | 39.0 | 30.0 | N | E | 26.09838 | -94.90072 |
| 13,471 | 12,843 | 39.3 | 29.7 | N | E | 26.09852 | -94.90063 |
| 13,565 | 12,916 | 39.2 | 29.2 | N | E | 26.09867 | -94.90055 |
| 13,659 | 12,989 | 38.5 | 29.7 | N | E | 26.09881 | -94.90046 |
| 13,753 | 13,063 | 37.9 | 29.7 | N | E | 26.09895 | -94.90038 |
| 13,847 | 13,137 | 37.6 | 30.7 | N | E | 26.09909 | -94.90029 |
| 13,942 | 13,213 | 36.9 | 31.6 | N | E | 26.09923 | -94.90020 |
| 14,035 | 13,287 | 36.9 | 33.0 | N | E | 26.09936 | -94.90011 |
| 14,132 | 13,365 | 36.3 | 34.6 | N | E | 26.09949 | -94.90002 |
| 14,226 | 13,440 | 37.4 | 35.9 | N | E | 26.09962 | -94.89992 |
| 14,321 | 13,516 | 37.2 | 35.2 | N | E | 26.09975 | -94.89982 |
| 14,415 | 13,592 | 35.6 | 35.8 | N | E | 26.09987 | -94.89972 |
| 14,510 | 13,669 | 36.3 | 36.1 | N | E | 26.10000 | -94.89963 |
| 14,604 | 13,744 | 36.0 | 37.1 | N | E | 26.10012 | -94.89953 |
| 14,699 | 13,822 | 35.1 | 38.0 | N | E | 26.10025 | -94.89943 |
| 14,792 | 13,898 | 34.5 | 38.9 | N | E | 26.10036 | -94.89933 |
| 14,887 | 13,977 | 34.1 | 40.3 | N | E | 26.10047 | -94.89923 |
| 14,981 | 14,055 | 33.4 | 41.2 | N | E | 26.10059 | -94.89912 |
| 15,076 | 14,134 | 32.8 | 42.7 | N | E | 26.10069 | -94.89902 |
| 15,170 | 14,213 | 32.5 | 43.9 | N | E | 26.10080 | -94.89892 |
| 15,200 | 14,239 | 32.5 | 43.9 | N | E | 26.10083 | -94.89888 |
Bottom-hole pressure surveys (8)
| Test date | Completion | Reservoir | MD (ft) | TVD (ft) | Shut-in (hr) | Shut-in psi | Test psi | Temp °F |
|---|---|---|---|---|---|---|---|---|
| 2015-06-11 | GB004 | WM12 | — | — | — | — | — | — |
| 2015-06-11 | GB004 | WM12 RA | — | — | — | — | — | — |
| 2013-07-13 | GB004 | WM12 | — | — | — | 99,999 | — | 999 |
| 2013-07-13 | GB004 | WM12 RA | — | — | — | 99,999 | — | 999 |
| 2011-10-27 | GB004 | WM12 | 14,696 | 13,797 | 999 | 999 | 6,254 | 999 |
| 2011-10-27 | GB004 | WM12 RA | 14,696 | 13,797 | 999 | 999 | 6,254 | 999 |
| 2010-06-21 | GB004 | WM12 | 14,696 | 13,075 | 999 | 9,999 | 6,812 | 999 |
| 2010-06-21 | GB004 | WM12 RA | 14,696 | 13,075 | 999 | 9,999 | 6,812 | 999 |
Drilling-permit history (1)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2009-01-13 | NEW WELL | D | 8,062 | NOBLE CLYDE BOUDREAUX | Shell Offshore Inc. |