Production
14 OGOR-ACumulative oil
27.0KBBL
Cumulative gas
16.1KMCF
Cumulative water
47BBL
BOE
29.7KBOE
oil + gas ÷ 6
Producing months
3
of 91 reported
Completions
1
producing intervals
First production 2018-06-01 · latest 2025-12-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
151d
file → approval
Plan → spud
-51d
approval → drilling
Drilling
40d
spud → TD
TD → EOR
2,768d
TD → end-of-ops
Full cycle
2,908d
first APD → EOR
Plan slip
24d
24d late
APDs filed
7
APMs filed
15
plan modifications
APM resubmittals
5
revision cycles
WARs filed
16
weekly activity reports
Final status
PA
78 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2018-01-15 | APD_FILED | — | — | -18888 |
| 2018-04-01 | APD_REQ_SPUD | — | — | -19178 |
| 2018-04-01 | APD_REQ_SPUD | — | — | -18888 |
| 2018-04-01 | APD_REQ_SPUD | — | — | -19154 |
| 2018-04-01 | APD_REQ_SPUD | — | — | -19210 |
| 2018-04-01 | APD_REQ_SPUD | — | — | -19274 |
| 2018-04-01 | APD_REQ_SPUD | — | — | -19320 |
| 2018-04-01 | APD_REQ_SPUD | — | — | -19365 |
| 2018-04-11 | APD_APPROVED | — | — | -18888 |
| 2018-04-12 | APD_APPROVED | — | — | -19154 |
| 2018-04-12 | APD_FILED | — | — | -19154 |
| 2018-04-19 | APD_FILED | — | — | -19178 |
| 2018-04-21 | WAR_FIRST | — | 16 | — |
| 2018-04-23 | APD_APPROVED | — | — | -19178 |
| 2018-04-25 | SPUD | — | — | 608054008200 |
| 2018-04-27 | APM_FILED | INFORM | PA | -198129 |
| 2018-04-27 | APM_WORK_START | INFORM | PA | -198129 |
| 2018-05-01 | APD_FILED | — | — | -19210 |
| 2018-05-02 | APM_APPROVED | INFORM | PA | -198129 |
| 2018-05-03 | APD_APPROVED | — | — | -19210 |
| 2018-05-14 | APD_FILED | — | — | -19274 |
| 2018-05-15 | APM_FILED | COMP | PA | -198496 |
| 2018-05-21 | APM_RESUB | COMP | PA | -198496 |
| 2018-05-22 | APD_APPROVED | — | — | -19274 |
| 2018-05-25 | APM_APPROVED | COMP | PA | -198496 |
| 2018-05-28 | APM_WORK_START | COMP | PA | -199129 |
| 2018-05-28 | APM_WORK_START | COMP | PA | -198496 |
| 2018-05-28 | APM_WORK_START | COMP | PA | -199234 |
| 2018-05-29 | APD_APPROVED | — | — | -19320 |
| 2018-05-29 | APD_FILED | — | — | -19320 |
| 2018-06-04 | TD_REACHED | — | — | 608054008200 |
| 2018-06-05 | APM_FILED | COMP | PA | -199129 |
| 2018-06-06 | APD_FILED | — | — | -19365 |
| 2018-06-06 | APM_APPROVED | COMP | PA | -199129 |
| 2018-06-10 | APM_FILED | COMP | PA | -199234 |
| 2018-06-11 | APM_APPROVED | COMP | PA | -199234 |
| 2018-06-15 | APD_APPROVED | — | — | -19365 |
| 2018-06-20 | EOR_FILED | C | COM | -172268 |
| 2024-02-15 | APM_FILED | ABANDON | PA | -251513 |
| 2024-02-28 | APM_RESUB | ABANDON | PA | -251513 |
| 2024-03-07 | APM_APPROVED | ABANDON | PA | -251513 |
| 2024-03-08 | APM_FILED | ABANDON | PA | -251794 |
| 2024-03-10 | APM_WORK_START | ABANDON | PA | -251895 |
| 2024-03-10 | APM_WORK_START | ABANDON | PA | -251794 |
| 2024-03-10 | APM_WORK_START | ABANDON | PA | -251840 |
| 2024-03-10 | APM_WORK_START | ABANDON | PA | -252309 |
| 2024-03-10 | APM_WORK_START | ABANDON | PA | -251924 |
| 2024-03-10 | APM_WORK_START | ABANDON | PA | -251513 |
| 2024-03-10 | APM_WORK_START | ABANDON | PA | -251903 |
| 2024-03-11 | APM_APPROVED | ABANDON | PA | -251794 |
| 2024-03-11 | APM_RESUB | ABANDON | PA | -251794 |
| 2024-03-14 | APM_APPROVED | ABANDON | PA | -251840 |
| 2024-03-14 | APM_FILED | ABANDON | PA | -251840 |
| 2024-03-14 | APM_RESUB | ABANDON | PA | -251840 |
| 2024-03-19 | APM_APPROVED | ABANDON | PA | -251895 |
| 2024-03-19 | APM_FILED | ABANDON | PA | -251895 |
| 2024-03-21 | APM_APPROVED | ABANDON | PA | -251903 |
| 2024-03-21 | APM_FILED | ABANDON | PA | -251903 |
| 2024-03-21 | APM_FILED | ABANDON | PA | -251924 |
| 2024-03-22 | APM_APPROVED | ABANDON | PA | -251924 |
| 2024-03-27 | EOR_FILED | A | TA | -201855 |
| 2024-04-30 | APM_APPROVED | ABANDON | PA | -252309 |
| 2024-04-30 | APM_FILED | ABANDON | PA | -252309 |
| 2025-11-03 | APM_FILED | ABANDON | PA | -258651 |
| 2025-11-25 | APM_APPROVED | ABANDON | PA | -258651 |
| 2025-11-25 | APM_RESUB | ABANDON | PA | -258651 |
| 2025-12-11 | APM_FILED | ABANDON | PA | -258978 |
| 2025-12-12 | APM_APPROVED | ABANDON | PA | -258978 |
| 2025-12-25 | APM_WORK_START | ABANDON | PA | -258651 |
| 2025-12-25 | APM_WORK_START | ABANDON | PA | -258978 |
| 2025-12-25 | APM_WORK_START | ABANDON | PA | -259119 |
| 2025-12-27 | APM_FILED | ABANDON | PA | -259119 |
| 2025-12-29 | APM_APPROVED | ABANDON | PA | -259119 |
| 2026-01-01 | APM_WORK_START | ABANDON | PA | -259167 |
| 2026-01-01 | EOR_FILED | A | PA | -205567 |
| 2026-01-01 | WAR_LAST | — | 16 | — |
| 2026-01-06 | APM_APPROVED | ABANDON | PA | -259167 |
| 2026-01-06 | APM_FILED | ABANDON | PA | -259167 |
Released data (BSEE FRS)
Files released
14
document types: 13
Total volume
123.6 MB
Well logs
13
LWD/MWD/wireline
WARs
0
APD docs
0
APM docs
0
Surveys
1
directional + pressure
BHP tests
0
First release 2020-08-03 · last release 2020-08-03 · showing 14 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-06-06 | 2018-06-28 | 2020-08-03 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | VisionDensityCaliper | 11,390 | 12,100 | 8,006 | TGSN6874 | — | 4.2 MB | TIF | A2D | N | |
| 2018-06-06 | 2018-06-28 | 2020-08-03 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | Drilling Mechanics | 8,225 | 12,100 | 8,006 | TGSN6874 | — | 10.4 MB | TIF | A2D | N | |
| 2018-06-06 | 2018-06-28 | 2020-08-03 | WELL_LOG | 1in | TVD | MWD | Schlumberger Well Surveying Corp | VISION Resistivity | 8,225 | 10,465 | 8,006 | TGSN6874 | — | 3.3 MB | TIF | A2D | N | |
| 2018-06-06 | 2018-06-28 | 2020-08-03 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | Vision Service Sonic | 11,390 | 12,057 | 8,006 | TGSN6874 | — | 5.8 MB | TIF | A2D | N | |
| 2018-06-06 | 2018-06-28 | 2020-08-03 | WELL_LOG | 5in | TVD | MWD | Schlumberger Well Surveying Corp | Vision Service Sonic | 10,300 | 10,465 | 8,006 | TGSN6874 | — | 5.0 MB | TIF | A2D | N | |
| 2018-06-06 | 2018-06-28 | 2020-08-03 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | VISION Resistivity - Dual Frequency | 8,225 | 12,057 | 8,006 | TGSN6874 | — | 15.7 MB | TIF | A2D | N | |
| 2018-06-06 | 2018-06-28 | 2020-08-03 | WELL_LOG | 5in | TVD | MWD | Schlumberger Well Surveying Corp | VISION Resistivity - Dual Frequency | 8,225 | 10,465 | 8,006 | TGSN6874 | — | 12.1 MB | TIF | A2D | N | |
| 2018-06-06 | 2018-06-29 | 2020-08-03 | Mudlog Digital | — | — | — | — | Mudlog | — | — | 8,006 | — | — | 33.1 MB | ZIP | — | — | |
| 2018-06-06 | 2018-06-28 | 2020-08-03 | WELL_LOG | 1in | MD | MWD | Schlumberger Well Surveying Corp | VISION Resistivity | 8,225 | 12,057 | 8,006 | TGSN6874 | — | 3.4 MB | TIF | A2D | N | |
| 2018-06-05 | 2018-06-28 | 2020-08-03 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | Resistivity-Blended | 8,225 | 12,057 | 8,006 | TGSN6874 | — | 13.0 MB | TIF | A2D | N | |
| 2018-06-05 | 2018-06-28 | 2020-08-03 | WELL_LOG | 5in | TVD | MWD | Schlumberger Well Surveying Corp | Resistivity-Blended | 8,225 | 10,465 | 8,006 | TGSN6874 | — | 10.0 MB | TIF | A2D | N | |
| 2018-04-05 | 2018-06-27 | 2020-08-03 | Directional Survey Digital | — | — | — | — | Directional Survey | — | — | 8,006 | — | — | 29.6 KB | ZIP | — | — | |
| — | 2018-11-19 | 2020-08-03 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 8,006 | — | — | 7.1 MB | ZIP | — | — | |
| — | 2018-11-19 | 2020-08-03 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 8,006 | — | — | 409.8 KB | ZIP | — | — |
Directional survey
deviatedStations
32
along the wellbore
Max MD
12,100ft
deepest sampled
Max TVD
10,465ft
Max inclination
78.3°
MD − TVD slack
1,635ft
horizontal walk
Showing 32 of 32 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | N | E | 26.10261 | -94.89600 |
| 8,108 | 8,108 | 0.0 | 0.0 | N | E | 26.10261 | -94.89600 |
| 8,285 | 8,285 | 0.3 | 28.9 | N | E | 26.10261 | -94.89600 |
| 8,415 | 8,415 | 5.3 | 89.4 | S | E | 26.10261 | -94.89598 |
| 8,550 | 8,549 | 7.7 | 88.6 | S | E | 26.10261 | -94.89593 |
| 8,685 | 8,682 | 13.5 | 81.7 | S | E | 26.10260 | -94.89586 |
| 8,819 | 8,810 | 18.4 | 76.2 | S | E | 26.10259 | -94.89575 |
| 8,948 | 8,932 | 21.3 | 76.0 | S | E | 26.10256 | -94.89562 |
| 9,084 | 9,058 | 21.9 | 71.2 | S | E | 26.10252 | -94.89547 |
| 9,217 | 9,180 | 25.0 | 62.8 | S | E | 26.10246 | -94.89532 |
| 9,350 | 9,300 | 26.1 | 62.7 | S | E | 26.10240 | -94.89517 |
| 9,486 | 9,417 | 35.1 | 64.8 | S | E | 26.10231 | -94.89498 |
| 9,618 | 9,525 | 36.0 | 66.1 | S | E | 26.10223 | -94.89476 |
| 9,748 | 9,628 | 39.1 | 65.6 | S | E | 26.10214 | -94.89454 |
| 9,880 | 9,727 | 42.7 | 67.1 | S | E | 26.10205 | -94.89430 |
| 10,020 | 9,826 | 47.2 | 69.5 | S | E | 26.10195 | -94.89402 |
| 10,154 | 9,911 | 54.8 | 68.8 | S | E | 26.10186 | -94.89372 |
| 10,284 | 9,981 | 59.5 | 66.9 | S | E | 26.10175 | -94.89341 |
| 10,343 | 10,011 | 61.0 | 66.4 | S | E | 26.10169 | -94.89326 |
| 10,434 | 10,053 | 63.1 | 66.9 | S | E | 26.10161 | -94.89304 |
| 10,538 | 10,097 | 67.1 | 67.3 | S | E | 26.10151 | -94.89277 |
| 10,666 | 10,141 | 72.8 | 67.0 | S | E | 26.10139 | -94.89243 |
| 10,801 | 10,175 | 77.6 | 66.8 | S | E | 26.10125 | -94.89206 |
| 10,935 | 10,203 | 78.3 | 66.7 | S | E | 26.10111 | -94.89169 |
| 11,068 | 10,230 | 78.1 | 66.0 | S | E | 26.10097 | -94.89133 |
| 11,202 | 10,259 | 77.5 | 65.7 | S | E | 26.10083 | -94.89096 |
| 11,313 | 10,283 | 77.2 | 65.1 | S | E | 26.10071 | -94.89066 |
| 11,611 | 10,352 | 76.0 | 64.3 | S | E | 26.10038 | -94.88986 |
| 11,750 | 10,385 | 76.7 | 64.8 | S | E | 26.10023 | -94.88948 |
| 11,884 | 10,416 | 76.7 | 64.9 | S | E | 26.10008 | -94.88912 |
| 11,994 | 10,441 | 76.7 | 65.0 | S | E | 26.09996 | -94.88882 |
| 12,100 | 10,465 | 76.7 | 65.0 | S | E | 26.09984 | -94.88854 |
Drilling-permit history (7)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2018-06-15 | REVISED NEW WELL | D | 8,008 | T.O. DEEPWATER THALASSA | Shell Offshore Inc. |
| 2018-05-29 | REVISED NEW WELL | D | 8,008 | T.O. DEEPWATER THALASSA | Shell Offshore Inc. |
| 2018-05-22 | REVISED NEW WELL | D | 8,008 | T.O. DEEPWATER THALASSA | Shell Offshore Inc. |
| 2018-05-03 | REVISED NEW WELL | D | 8,008 | T.O. DEEPWATER THALASSA | Shell Offshore Inc. |
| 2018-04-23 | REVISED NEW WELL | D | 8,008 | T.O. DEEPWATER THALASSA | Shell Offshore Inc. |
| 2018-04-12 | REVISED NEW WELL | D | 8,008 | T.O. DEEPWATER THALASSA | Shell Offshore Inc. |
| 2018-04-11 | NEW WELL | D | 8,008 | T.O. DEEPWATER THALASSA | Shell Offshore Inc. |